CSIR-NAL Recruitment 2025:- The CSIR-National Aerospace Laboratories (CSIR-NAL) is a premier research institute under the Council of Scientific and Industrial Research (CSIR), which operates under the Ministry of Science and Technology, Government of India. CSIR-NAL specializes in aerospace research and development, with a strong focus on civil aviation and innovative aerospace technologies. The institute is actively involved in the design and development of SARAS, a multirole Light Transport Aircraft, and various spin-off industrial applications. CSIR-NAL is currently inviting applications for Technical Assistant positions on a direct recruitment basis. The details of the recruitment process are outlined below: |
CSIR-NAL Recruitment 2025
Event | Details |
---|---|
Organization | CSIR-National Aerospace Laboratories (CSIR-NAL) |
Recruitment Type | Direct Recruitment |
Name of Post | Technical Assistant |
Total Vacancies | 36 Posts (including backlog vacancies) |
Pay Level (7th CPC) | Level-6 (₹35,400 – ₹1,12,400) |
Approximate Monthly Salary | ₹70,000 |
Application Start Date | 28 February 2025 (9:00 AM IST) |
Last Date to Apply | 11 April 2025 (5:00 PM IST) |
Selection Process | Trade Test + Written Examination |
Exam Mode | OMR-Based or Computer-Based Test |
Exam Duration | 3 Hours |
Exam Language | English & Hindi |
Official Website | Visit CSIR-NAL Website |
CSIR-NAL Technical Assistant Vacancy Details
Post Code | Post Name | Total Vacancies | Category-wise Vacancy | Essential Qualification |
---|---|---|---|---|
TA-101 | Technical Assistant (Electronics & Communication) | 06 | UR-02, OBC(NCL)-02, SC-02 | Diploma in Electronics / Electronics & Communication Engineering (3 years full-time) + 2 years experience |
TA-102 | Technical Assistant (Mechanical) | 16 | UR-05, OBC(NCL)-04, SC-02, ST-03, PwBD (VH)-01, PwBD (OH)-01 | Diploma in Mechanical Engineering (3 years full-time) + 2 years experience |
TA-103 | Technical Assistant (Chemical) | 01 | UR-01 | Diploma in Chemical Engineering (3 years full-time) + 2 years experience |
TA-104 | Technical Assistant (Computer Science) | 07 | UR-02, OBC(NCL)-01, SC-02, EWS-02 | B.Sc. in Computer Science with 1-year experience OR Diploma in Computer Science (3 years full-time) + 2 years experience |
TA-105 | Technical Assistant (Multimedia & Animation) | 01 | OBC(NCL)-01 | B.Sc. in Multimedia & Animation with 1-year experience |
TA-106 | Technical Assistant (Civil) | 02 | UR-01, OBC(NCL)-01 | Diploma in Civil Engineering (3 years full-time) + 2 years experience |
TA-107 | Technical Assistant (Electrical & Electronics) | 03 | UR-01, OBC(NCL)-01, ST-01 | Diploma in Electrical & Electronics Engineering (3 years full-time) + 2 years experience |
TA-108 | Technical Assistant (Physics) | 01 | OBC-01 | B.Sc. in Physics with 1-year experience |
TA-109 | Technical Assistant (Metallurgy) | 01 | UR-01 | Diploma in Metallurgy / Metallurgical Engineering (3 years full-time) + 2 years experience |
TA-110 | Technical Assistant (Electrical) | 02 | EWS-01, PwBD (HH)-01 | Diploma in Electrical Engineering (3 years full-time) + 2 years experience |
TA-111 | Technical Assistant (Aircraft Maintenance) | 02 | UR-01, ST-01 | B.Sc. in Aircraft Maintenance with 1-year experience OR Diploma in Aircraft Maintenance Engineering (3 years full-time) + 2 years experience |
TA-112 | Technical Assistant (Instrumentation) | 01 | OBC(NCL)-01 | Diploma in Instrumentation Engineering (3 years full-time) + 2 years experience |
CSIR-NAL Technical Assistant Selection Process
Stage | Process | Details |
---|---|---|
1 | Trade Test | Candidates shortlisted from applications will undergo a trade test. |
2 | Written Exam | Candidates qualifying for the trade test will appear for a competitive written examination. |
3 | Merit List | The final merit list will be prepared based on Paper-II & Paper-III scores. |
CSIR-NAL Technical Assistant Exam Pattern
Paper | Subject | No. of Questions | Marks per Question | Total Marks | Negative Marking | Time Duration |
---|---|---|---|---|---|---|
Paper-I | Mental Ability Test (General Intelligence, Reasoning, Problem Solving, Quantitative Aptitude) | 50 | 2 | 100 | No Negative Marking | 1 Hour |
Paper-II | General Awareness | 25 | 3 | 75 | -1 per wrong answer | 30 Minutes |
Paper-II | English Language | 25 | 3 | 75 | -1 per wrong answer | 30 Minutes |
Paper-III | Concerned Subject (Technical) | 100 | 3 | 300 | -1 per wrong answer | 90 Minutes |
Age Limit & Relaxation
Category | Maximum Age Limit |
---|---|
General (UR) | 28 Years |
OBC (Non-Creamy Layer) | 31 Years |
SC / ST | 33 Years |
PwBD (Persons with Benchmark Disability) | Additional 10 Years Relaxatio |
Important Links
Apply Online | Click Here | |
Notification | Click here | |
Official Website | Click here |