U R Rao Satellite Centre (URSC), Bengaluru, the premier satellite technology hub under ISRO, is inviting online applications from eligible candidates for the post of Junior Research Fellow (JRF) and Research Associate-I (RA-I) in various advanced research domains. URSC is renowned for its work in satellite development, deep-space missions (like Chandrayaan-3, Aditya-L1, Mars Orbiter), and cutting-edge technology development. This is an excellent opportunity for postgraduate candidates and Ph.D. holders in science and engineering to contribute to Indiaโs space research efforts. |
๐ Important Dates
Event | Date |
---|---|
Online Application Start | 22nd March 2025 |
Online Application End | 20th April 2025 |
Application Mode | Online via ISRO Careers Website |
Selection Process | Screening + Interview (No Written Exam) |
๐ Documents Required (Soft Copy)
- Recent Passport Photo (JPG/JPEG, max 50 KB)
- Marksheets & Certificates (PDF, max 500 KB)
- Caste/PwBD/Ex-Serviceman Certificate (if applicable, PDF, max 500 KB)
- NET/GATE/Other Govt Qualifying Exam Scorecard (PDF, max 500 KB)
- RA-I: Ph.D Abstract or M.Tech experience docs + SCI paper (PDF, max 1 MB)
๐งโ๐ฌ Position-wise JRF & RA-I Vacancy Details
Position No. | No. of Posts | Essential Qualification | Specialization / Area of Work | Selection Mode |
---|---|---|---|---|
JRF01 | 01 | M.E/M.Tech/M.Sc (Engg.) in Microelectronics | Microcircuits Assembly, ECAD Design | Interview |
JRF02 | 01 | CS / IT PG Degree | UI Development, Mission Modelling | Interview |
JRF03 | 01 | CS / IT PG Degree | Telemetry & Telecommand Software | Interview |
JRF04 | 02 | Power Electronics PG Degree | DC-DC Converter, 100V Bus | Interview |
JRF05 | 01 | M.Sc Chemistry | Electrochemical Processes | Interview |
JRF06 | 01 | M.Sc Physics | Thin Film Development | Interview |
JRF07 | 01 | Thermal Engineering PG Degree | Numerical Modelling, AI/ML Analysis | Interview |
JRF08 | 01 | Mechanical / Aerospace PG | Reliability, Risk & Life Testing | Interview |
JRF09 | 01 | VLSI/Embedded/Micro-Elec. PG | Mixed Signal, FPGA Systems | Interview |
JRF10 | 01 | Mech. / Machine Design PG | FEM, CAD, Kinematic Analysis | Interview |
JRF11 | 01 | Mech. / Aero / Structural PG | Impact/Shock Analysis, FEM | Interview |
JRF12 | 01 | Microwave / RF PG | MMIC Design, RF Testing | Interview |
JRF13 | 01 | Engg. Physics / Optics PG | Large Telescope Mirror Design | Interview |
JRF14 | 01 | Material Science / Applied Physics PG | THz Detector, Nano Antennas | Interview |
JRF15 | 01 | Optical Engineering PG | Free Space Optical Communication | Interview |
JRF16 | 01 | ECE PG | FPGA, DSP, AI/ML | Interview |
JRF17 | 01 | Digital / Mechatronics PG | Digital Logic, VHDL | Interview |
JRF18 | 01 | VLSI / Embedded PG | HPC, Embedded Systems | Interview |
JRF19 | 01 | ECE / Avionics / Instrumentation PG | FPGA, MATLAB, Device Drivers | Interview |
JRF20 | 01 | M.Sc (Maths/Physics) / Aerospace PG | Orbit Determination, Flight Dynamics | Interview |
RA-I-01 | 01 | Ph.D / M.Tech + 3yrs Exp in Microwave/RF | SSPA Design, RF Testing | Interview |
RA-I-02 | 01 | Ph.D / M.Tech + 3yrs Exp in Material Sci. | CNT Coatings, Neuromorphic R&D | Interview |
๐งพ Selection Process
- Initial Screening based on academic record & documents.
- Shortlisted Candidates will receive interview call letters via email only.
- Final Selection: Based on performance in Interview.
- Note: Possession of qualification does not guarantee interview call.
Important Links
Apply Online | Click here | |
Notification | Click here | |
Official Website | Click here |