National Institute of Technology (NIT) Patna invites applications from Indian nationals for the position of Junior Research Fellow (JRF) in a research project titled “Design and Development of Audio Sensor and Data Acquisition Systems”, which is a part of the consortium project “ML-Enabled NSC-V based i-LoRa SOC for Forest Event Monitoring”. This project is funded by the Ministry of Electronics and Information Technology (MeitY) under the Chips to Startup (C2S) Programme. |
Table: Detailed Vacancy Information for JRF Position
Sl. No. | Particulars | Details |
---|---|---|
1 | Project Title | Design and Development of Audio Sensor and Data Acquisition Systems |
2 | Funding Agency | Ministry of Electronics and Information Technology (MeitY), Government of India |
3 | Consortium Project | ML-Enabled NSC-V based i-LoRa SOC for Forest Event Monitoring |
4 | Position | Junior Research Fellow (JRF) |
5 | Number of Posts | 01 (One) |
6 | Duration | Initially 2 years as JRF, extendable as SRF till project completion |
7 | Fellowship/Salary | – ₹37,000 + HRA @ 16% per month (JRF) – ₹42,000 + HRA @ 16% per month (SRF) |
8 | Essential Qualification | – B.E./B.Tech. in ECE with ≥60% & valid GATE score or – M.E./M.Tech. in ECE/VLSI/Embedded Systems/Microelectronics with ≥60% & GATE |
9 | Desirable Expertise | – Operating Systems: Windows/Linux/CentOS/RHEL – EDA Tools: Cadence, Synopsys, Mentor Graphics – Analog/RF/Mixed-mode design, HDL coding |
10 | Application Deadline | 17th March 2025 |
11 | Application Email | balchandnagar@nitp.ac.in |
12 | How to Apply | Email scanned copy of filled application (Annexure-I), resume, and supporting documents |
13 | Interview Info | Shortlisted candidates will be informed by email |
14 | Additional Notes | – Position is temporary & co-terminus with project – NOC required for employed candidates – No TA/DA for interview – Ph.D. option available |
Important Links
Apply Online | Through Email | |
Notification | Click here | |
Official Website | Click here |