001 | Project Associate-I (02) | M.Sc./Int. M.Sc. in Chemistry | Organic Synthesis | 31,000 + 20% (NET/GATE), 25,000 + 20% (Others) | 35 yrs | Comprehensive Approach to AMR | Upto 31.03.2027 |
002 | Project Associate-I (01) | M.Sc. Chem/Pharma Chem / M.Pharm | Organic Synthesis | 25,000 + 20% | 35 yrs | Lead optimization for dengue | Upto 30.06.2026 |
003 | Project Associate-I (01) | M.Sc. Chem / M.Pharm Med Chem | Organic Chemistry lab | 25,000 + 20% | 35 yrs | Hit to lead for AMR | Upto 31.03.2026 |
004 | Project Associate-I (01) | M.Sc. Chemistry | Organic Synthesis | 25,000 + 20% | 35 yrs | Anti-Osteoporosis Leads | Upto 31.03.2026 |
005 | Project Associate-I (01) | M.Sc. Chemistry | Organic Synthesis | 25,000 + 20% | 35 yrs | Crossiellidines for Anti-Bacterial Activity | Upto 31.03.2026 |
006 | Project Associate-I (01) | M.Sc. Chemistry | Organic Synthesis | 25,000 + 20% | 35 yrs | Anti-Bacterial Activity Screening | Upto 31.03.2026 |
007 | Project Associate-I (01) | M.Sc./M.Pharm Chemistry | Organic Synthesis | 25,000 + 20% | 35 yrs | FUT8 Inhibitor for IBD | Upto 31.03.2026 |
008 | Project Associate-I (01) | M.Sc. Chemistry/Pharma Chem | As per NET/GATE eligibility | 31,000 + 18% (NET/GATE), 25,000 + 18% (Others) | 35 yrs | Pain Therapeutics | Upto 17.08.2025 |
009 | Project Associate-II (01) | M.Sc./Pharm Chem + 2 yrs exp | Organic Synthesis | 35,000 + 18% (NET/GATE), 28,000 + 18% (Others) | 35 yrs | Cancer Research | Upto 31.03.2026 |
010 | Project Associate-I (01) | M.Sc. Life Sciences | Mammalian cell culture, cloning | 25,000 + 20% | 35 yrs | KFDV Study | Upto 31.03.2026 |
011 | Project Associate-I (01) | M.Sc. Life Sciences | Cell culture, animal handling | 25,000 + 20% | 35 yrs | Anti-Osteoporosis Leads | Upto 31.03.2026 |
012 | Project Associate-I (01) | M.Sc. Life Sciences | Cell culture | 25,000 + 20% | 35 yrs | GLP & Non-GLP Safety Studies | Upto 31.03.2026 |
013 | Project Associate-I (01) | M.Sc. Life Sciences | Cell/Molecular biology | 31,000 + 18% (NET/GATE), 25,000 + 18% (Others) | 35 yrs | Cancer Research | Upto 31.03.2026 |
014 | Project Associate-I (01) | M.Sc. Biological Sciences/Bioinfo | Lab Experience (6 months) | 31,000 + 18% (NET/GATE), 25,000 + 18% (Others) | 35 yrs | Monsoon Fever Pathogen Panel | Upto 31.03.2026 |
015 | Project Associate-I (01) | M.Sc./M.V.Sc. Life Sciences + NET/GATE | Animal Handling | 31,000 + 18% | 35 yrs | AYUSH TB Hepatotoxicity Study | Upto 31.03.2026 |
016 | Project Associate-I (01) | M.Sc. Life Sciences | Molecular assay dev. | 31,000 + 16% (NET/GATE), 25,000 + 16% (Others) | 35 yrs | Autophagy Modulators | Upto 23.01.2026 |
017 | Project Assistant-II (01) | B.Sc. Life/Chemical Sciences | – | 20,000 + 20% | 35 yrs | GLP & Non-GLP Safety Studies | Upto 31.03.2026 |
6 thoughts on “CSIR-CDRI Project Staff Recruitment 2025 โ Walk-in-Interview Notification”