India Exim Bank Recruitment ย is a key consideration for professionals aspiring forย senior leadership rolesย at theย Export-Import Bank of India (Exim Bank). The bank has announced aย direct recruitment driveย for two high-profile positions: Compliance Officer โ Chief General Manager (Top Executive VII Grade) Chief Economist (On Contract Basis) These roles demandย extensive experience (25+ years),ย expertise in regulatory compliance/macroeconomic analysis, andย strong leadership skills. The selection process involvesย resume screening followed by a personal interview. |
India Exim Bank Recruitment Details
Category | Compliance Officer โ Chief General Manager | Chief Economist (On Contract) |
---|---|---|
Organization | Export-Import Bank of India (Exim Bank) | Export-Import Bank of India (Exim Bank) |
Post Name | Compliance Officer (CGM, TE VII) | Chief Economist |
Vacancies | 01 (General) | 01 (General) |
Place of Posting | Mumbai | Mumbai |
Age Limit (as of 31.05.2025) | Max 55 years | Max 55 years |
Exim Bank Recruitment Eligibility (Academic) | – Qualified Company Secretary (ICSI) – Graduation (60%+ marks) | – Masterโs in Economics (60%+ marks) – PhD (Preferred) |
Work Experience Required | 25+ years (15+ years as Company Secretary in Banks/FIs) | 25+ years as Economist (Banks/FIs/Rating Agencies) |
Key Skills Required | – Regulatory Compliance – Corporate Governance – Financial Analysis – Legal & SEBI Regulations | – Macroeconomic Analysis – Trade Policy Expertise – Econometrics Modelling – Research Publications |
Selection Process | Resume Screening โ Personal Interview | Resume Screening โ Personal Interview |
Application Method | Email CV to Recruitment2025@eximbankindia.in | Email CV to Recruitment2025@eximbankindia.in |
Important Dates | – Start Date: 04 June 2025 – Last Date: 07 July 2025 – Interview Month: August 2025 | – Start Date: 04 June 2025 – Last Date: 07 July 2025 – Interview Month: August 2025 |
Salary & Benefits | – Pay Scale: โน1,56,500โ1,73,860/month – Bank Accommodation, Car, Allowances | – โน42 LPA (Fixed + Variable) – 3-Year Contract (Extendable by 2 Years) |
Nature of Engagement | Permanent | Contractual (3+2 Years) |
Official Website | www.eximbankindia.in/careers | www.eximbankindia.in/careers |
Follow us on facebook for exclusive updates
Important Links
Apply Online | |
Notifications | Click here |
Official Website | Click here |
Follow us on Twitter for exclusive updates
Frequently Asked Questions (FAQs)
1. What is the last date to apply for Exim Bankโs Compliance Officer & Chief Economist roles?
Ans: The last date for CV submission is 07 July 2025.
2. What is the Exim Bank Recruitment Eligibility for the Chief Economist role?
Ans: Candidates must have a Masterโs in Economics (60%+ marks) + 25+ years of experience in economic analysis. A PhD is preferred.
3. Is there an application fee for these positions?
Ans: No, candidates must only submit their CV via email (no fee required).
4. What is the salary structure for the Compliance Officer role?
Ans: The Chief General Manager (TE VII) scale offers โน1,56,500โ1,73,860/month plus allowances, accommodation, and car facilities.
5. Will Exim Bank provide travel reimbursement for interviews?
Ans: Only shortlisted candidates will be reimbursed second-class AC train fare for attending the interview.