Oil India Ltd Recruitmentย has announced 54 vacancies for Grade C officers across various disciplines. As a Maharatna Public Sector Undertaking, Oil India Limited (OIL) is inviting applications from eligible Indian nationals for roles in Assam. This recruitment drive offers lucrative career opportunities in engineering, geology, finance, HR, and more. The application process is entirely online, and candidates must meet the specified eligibility criteria, including educational qualifications, age limits, and work experience. Below is a detailed breakdown of the vacancies, eligibility, and selection process in a single table format for easy reference. |
Oil India Ltd Recruitment 2025 Details
Post Name | Post Code | Vacancies | Pay Scale (โน) | Age Limit (Years) | Essential Qualification | Work Experience |
---|---|---|---|---|---|---|
Superintending Geologist | SP GEO-01 | 01 (UR) | 80,000โ2,20,000 | 34 (UR) | PG in Geology (60% marks) + Mathematics at Graduation | 4 years in Geology/Oil & Gas Sector |
Manager (F&A) | MFA-02 | 05 (UR:03, OBC:01, SC:01) | 80,000โ2,20,000 | UR:34, OBC:37, SC:39 | Associate Member of ICAI/ICMAI | 4 years in Finance/Audit |
Superintending Engineer (Instrumentation) | SPE INS-03 | 02 (UR:01, OBC:01) | 80,000โ2,20,000 | UR:32, OBC:35 | BE/B.Tech in Instrumentation (65% marks) | 4 years in Instrumentation/Oil & Gas |
Superintending Engineer (Pipeline T&I) | SPE T&I-04 | 05 (UR:03, OBC:01, SC:01) | 80,000โ2,20,000 | UR:32, OBC:35, SC:37 | BE/B.Tech in Electronics & Communication (65% marks) | 4 years in Telecom/Instrumentation |
Superintending Engineer (Electrical) | SPE EE-05 | 08 (UR:03, OBC:02, SC:01, ST:01, EWS:01) | 80,000โ2,20,000 | UR:32, OBC:35, SC/ST:37, EWS:32 | BE/B.Tech in Electrical Engineering (65% marks) | 4 years in Electrical Engineering |
Superintending Engineer (Civil) | SPE CIV-06 | 02 (UR:01, OBC:01) | 80,000โ2,20,000 | UR:32, OBC:35 | BE/B.Tech in Civil Engineering (65% marks) | 4 years in Civil Engineering |
Manager (HR) | MHR-07 | 03 (UR:02, ST:01) | 80,000โ2,20,000 | UR:34, ST:39 | MBA/Post Graduate in HR/Personnel Management (60% marks) | 4 years in HR/Administration |
Superintending Engineer (Drilling) | SPE DRI-08 | 10 (UR:04, OBC:02, SC:02, ST:01, EWS:01) | 80,000โ2,20,000 | UR:32, OBC:35, SC/ST:37, EWS:32 | BE/B.Tech in any Engineering (65% marks) | 4 years in Drilling Operations |
Superintending Engineer (Production) | SPE PROD-09 | 07 (UR:03, OBC:02, SC:01, EWS:01) | 80,000โ2,20,000 | UR:32/34, OBC:35/37, SC:37/39, EWS:32/34 | BE/B.Tech in Petroleum/Mechanical/Chemical Engineering (65% marks) or PG in Petroleum Engineering (60% marks) | 4 years in Production/Oil & Gas |
Superintending Engineer (Environment) | SPE ENV-10 | 01 (OBC) | 80,000โ2,20,000 | OBC:35/37 | BE/B.Tech in Environmental Engineering or Masterโs in Environmental Science (60% marks) | 4 years in Environmental Compliance |
Superintending Engineer (Logistics) | SPE LO-11 | 01 (UR) | 80,000โ2,20,000 | UR:32 | BE/B.Tech in Mechanical Engineering (65% marks) | 4 years in Logistics/Mobile Equipment Maintenance |
Superintending Engineer (Field Engineering) | SPE FE-12 | 01 (UR) | 80,000โ2,20,000 | UR:32 | BE/B.Tech in Mechanical Engineering (65% marks) | 4 years in Industrial Workshop/Pipeline Maintenance |
Superintending Engineer (Pipeline Mechanical) | SPE PM-13 | 02 (UR:01, OBC:01) | 80,000โ2,20,000 | UR:32, OBC:35 | BE/B.Tech in Mechanical Engineering (65% marks) | 4 years in Pipeline Maintenance |
Manager (Contracts & Purchase) | MCP-14 | 05 (UR:03, OBC:01, SC:01) | 80,000โ2,20,000 | UR:32, OBC:35, SC:37 | BE/B.Tech in any Engineering (65% marks) | 4 years in Contracts/Purchase |
Superintending Engineer (Reservoir) | SPE RES-15 | 01 (UR) | 80,000โ2,20,000 | UR:32/34 | BE/B.Tech in Petroleum Engineering or PG in Petroleum Engineering (60% marks) | 4 years in Reservoir Engineering |
Selection Process
- Phase-I: Computer-Based Test (CBT) โ 100 marks (85% weightage).
- Phase-II: Personal Interview (PI) โ 15 marks (15% weightage).
- Final Merit: Combined score of CBT and PI.
Application Fee
- General/OBC: โน500 + taxes
- SC/ST/PwBD/EWS/Ex-Servicemen: Nil
Important Dates:
- Start Date: 18/07/2025
- Last Date: 18/08/2025
Follow us on facebook for exclusive updates
Important Links
Apply Online | Click here |
Notifications | Click here |
Official Website | Click here |
Follow us on Twitter for exclusive updates
FAQs
1. What is the last date to apply for Oil India Ltd Recruitment 2024?
The last date to submit online applications is 18/08/2025.
2. How many vacancies are announced under Oil India Ltd Recruitment?
A total of 54 vacancies are available across 15 posts in Grade C.
3. What is the selection process for Oil India Ltd Recruitment?
The selection involves a Computer-Based Test (CBT) and Personal Interview (PI).
4. Is there an age relaxation for PwBD candidates in Oil India Ltd Recruitment?
Yes, age relaxation is provided as per Government of India norms for PwBD candidates.
5. Can candidates apply for multiple posts in Oil India Ltd Recruitment?
Yes, candidates can apply for multiple posts if they meet the eligibility criteria for each.