CSIR Recruitment 2025 is now open for dynamic and qualified candidates to join the North East Institute of Science and Technology (CSIR-NEIST), Jorhat, under the Ministry of Science and Technology, Government of India. This recruitment drive aims to fill 09 Scientist positions across various disciplines. Eligible candidates with a strong academic background and research experience are encouraged to apply before the deadline. The positions offer an excellent opportunity for young researchers to contribute to cutting-edge scientific research and S&T management. Below is a detailed breakdown of the vacancies, eligibility criteria, and key details. |
CSIR Recruitment 2025 Details
Post Code | Designation | No. of Posts | Category | Essential Qualification | Desirable Experience | Job Role | Pay Level (7th CPC) | Age Limit |
---|---|---|---|---|---|---|---|---|
S-01 | Scientist | 01 | OBC(NCL) | Ph.D. (Submitted) in Geophysics | Experience in geophysical exploration & computational geophysics | Research in Geophysics/Geodynamics | Level 11 (₹1,24,055/-) | 32 years* |
S-02 | Scientist | 01 | UR | Ph.D. (Submitted) in Geology/Earth Sciences | Expertise in geospatial data processing & tectonics | Geological field studies & research | Level 11 (₹1,24,055/-) | 32 years* |
S-03 | Scientist | 01 | ST | Ph.D. (Submitted) in Chemistry/Material Sciences | Experience in electrolyser/fuel cell development | Hydrogen production & energy devices | Level 11 (₹1,24,055/-) | 32 years* |
S-04 | Scientist | 01 | OBC(NCL) | Ph.D. (Submitted) in Plant Biotechnology | Plant tissue culture & molecular biology techniques | Micropropagation & disease resistance research | Level 11 (₹1,24,055/-) | 32 years* |
S-05 | Scientist | 02 | EWS (01), OBC(NCL) (01) | M.E./M.Tech or Ph.D. in Computer Science/AI/Data Science | AI/ML applications in natural sciences | Predictive modeling in scientific research | Level 11 (₹1,24,055/-) | 32 years* |
S-06 | Scientist | 01 | EWS | Ph.D. (Submitted) in Chemical Sciences/Engineering | CFD modeling & simulation expertise | Fluid dynamics & industrial process optimization | Level 11 (₹1,24,055/-) | 32 years* |
S-07 | Scientist | 01 | UR | M.E./M.Tech in Water Resources Engineering or Ph.D. in River Engineering | Hydrological modeling & flood management | Hydroelectric structures & erosion control | Level 11 (₹1,24,055/-) | 32 years* |
*Age Relaxation: SC/ST (+5 years), OBC-NCL (+3 years), PwBD (+10 years), Govt. employees (+5 years).
Important Dates
- Starting Date for Online Application: 03.07.2025 (6:00 PM)
- Last Date for Online Application: 02.08.2025 (6:00 PM)
Follow us on facebook for exclusive updates
Important Links
Apply Online | Click here |
Notifications | Click here |
Official Website | Click here |
Follow us on Twitter for exclusive updates
FAQs
1. What is the last date to apply for CSIR Recruitment 2025?
The last date to submit online applications is 02.08.2025 (6:00 PM).
2. How many vacancies are available in CSIR-NEIST Scientist Recruitment 2025?
There are 09 vacancies for Scientist posts across various disciplines.
3. What is the pay scale for Scientist posts in CSIR-NEIST?
Selected candidates will be placed in Pay Level 11 (7th CPC) with approx. ₹1,24,055/- per month.
4. Is there any age relaxation for reserved categories in CSIR Recruitment 2025?
Yes, age relaxation is applicable:
- SC/ST: +5 years
- OBC-NCL: +3 years
- PwBD: +10 years
5. Can final-year Ph.D. students apply for CSIR-NEIST Scientist posts?
Yes, candidates who have submitted their Ph.D. thesis can apply, provided they meet other eligibility criteria.