CSIR Institutes of Mineral Technology Recruitment 2025 :- CSIR IIMT has been announced by CSIR-IMMT, Bhubaneswar, for various temporary project positions under different research projects. This is a great opportunity for candidates with qualifications in Engineering, Chemistry, Physics, Geology, and Material Science to work on cutting-edge research initiatives funded by CSIR, Ministry of Mines, DST, and other agencies. The recruitment includes roles like Project Associate, Senior Project Associate, Junior Research Fellow (JRF), and Project Assistant with monthly emoluments ranging from ₹20,000 to ₹42,000 + HRA. The last date to apply is 31st August 2025. |
CSIR Institutes of Mineral Technology Recruitment Details
Post Code | Project Title | Post Name & Salary | No. of Posts | Essential Qualification | Experience/Desirable Skills | Max Age |
---|---|---|---|---|---|---|
7801 | Online Estimation of Gold, Copper, Platinum, Palladium & Silver in PCBs | Project Associate-I (₹25,000 + HRA) | 01 | B.E./B.Tech (CS/IT/Electronics) or M.Sc. (Electronics/CS) | Python, Machine Learning, Image Processing | 35 Years |
7802 | AI & ML in Mineral Processing | Project Associate-I (₹25,000 + HRA) | 01 | B.E./B.Tech (Electronics/Instrumentation) or M.Sc. (Electronics) | LabView, MATLAB, PLC-SCADA | 35 Years |
7803 | Recovery of Metals from Battery Waste | Senior Project Associate (₹42,000 + HRA) | 01 | Ph.D. (Chemistry/Material Science) + 2 Yrs Exp. OR M.Sc. + 3 Yrs Exp. | Hydrometallurgy, Material Synthesis | 40 Years |
7804 | Multiferroic Behavior in Cr & Fe Oxides | Project Associate-I (₹25,000 + HRA) | 01 | M.Sc. (Physics) | Sample Preparation, Data Analysis | 35 Years |
7805 | High-Performance Battery Development | Project Associate-I (₹31,000 + HRA) | 01 | M.Sc. (Chemistry/Material Science) + NET/GATE | Material Synthesis & Characterization | 35 Years |
7806 | Battery Recycling & Fabrication | Project Associate-I (₹31,000 + HRA) | 01 | M.Sc. (Chemistry/Material Science) + NET/GATE | Chemical Processing, Energy Materials | 35 Years |
7807 | Battery Metal Recovery | Senior Project Associate (₹42,000 + HRA) | 01 | Ph.D. (Chemistry/Material Science) + 2 Yrs Exp. OR M.Sc. + 3 Yrs Exp. | Electrochemical Analysis | 40 Years |
7808 | Anti-Scratch Coatings (AI-Ge-N) | Project Associate-I (₹25,000 + HRA) | 01 | M.Sc. (Physics) | Thin Film Experience | 35 Years |
7812 | Ionic Liquids for Metal Separation | Junior Research Fellow (₹37,000 + HRA) | 01 | M.Sc. (Chemistry) + NET/GATE | Hydrometallurgy, Solvent Extraction | 35 Years |
7815 | Extractive Metallurgy for Polymetallic Nodules | Project Assistant-II (₹20,000 + HRA) | 02 | Diploma (Metallurgy/Chemical Engg.) | Pilot Plant Operations | 35 Years |
Key Highlights
✔ Total Vacancies: 18+
✔ Job Location: CSIR-IMMT, Bhubaneswar
✔ Last Date to Apply: 31st August 2025
✔ Selection Process: Walk-in Interview (9th-11th Sept 2025)
✔ Age Relaxation: SC/ST (5 Yrs), OBC (3 Yrs), PwBD (10 Yrs)
How to Apply?
- Visit CSIR-IMMT Recruitment Portal
- Register & Fill Online Form (Separate application for each post)
- Upload Documents: Photo, Signature, Educational Certificates
- Submit & Print Application
- Attend Walk-in Interview (If Shortlisted)
Follow us on facebook for exclusive updates
Important Links
Apply Online | Click here |
Notifications | Click here |
Official Website | Click here |
Follow us on Twitter for exclusive updates
FAQs
1. What is the last date to apply for CSIR-IMMT Recruitment 2025?
✅ 31st August 2025 (Online applications only).
2. What is the salary for Project Associate-I in CSIR-IMMT?
✅ ₹25,000 – ₹31,000 + HRA (Depends on project & qualifications).
3. Can I apply for multiple posts in CSIR Institutes of Mineral Technology Recruitment?
✅ Yes, but you need to submit separate applications for each post.
4. Is there any age relaxation for OBC candidates?
✅ Yes, 3 years relaxation for OBC candidates.
5. What documents are required for the interview?
✅ Printout of application, ID Proof, Educational Certificates, Experience Certificates (if any), NOC (if employed).