Engineers India Limited (EIL), aย Navratna PSUย and a leading engineering consultancy firm, has announcedย EIL Recruitment 2025ย for experienced engineers on aย fixed-term basis. This recruitment drive aims to hire dynamic professionals in various engineering disciplines such asย Mechanical, Civil, Chemical, Electrical, Instrumentation, Environment, Metallurgy, and more. Eligible candidates can attend theย walk-in interviewย on the specified dates.Below is aย detailed breakdownย of the vacancies, eligibility criteria, salary, and selection process. |
EIL Recruitment 2025 Details
Position Code | Post Name | Discipline | Qualification | Experience (Years) | Age Limit | Total Vacancies | Reservation (UR/SC/ST/OBC/EWS) | Salary (Monthly) |
---|---|---|---|---|---|---|---|---|
A | Associate Engineer Grade II (Process) | Chemical | B.E./B.Tech/B.Sc (Engg) – Chemical | 5 | 37 | 12 | UR-5, SC-2, ST-1, OBC-3, EWS-1 | โน72,000 – โน80,000 |
B | Associate Engineer Grade II (SMEDII) | Mechanical | B.E./B.Tech/B.Sc (Engg) – Mechanical | 5 | 37 | 5 | UR-2, SC-1, ST-1, OBC-1 | โน72,000 – โน80,000 |
C | Associate Engineer Grade II (SMEDI) | Mechanical | B.E./B.Tech/B.Sc (Engg) – Mechanical | 5 | 37 | 6 | UR-3, SC-1, OBC-1, EWS-1 | โน72,000 – โน80,000 |
D | Associate Engineer Grade II (Environment, Water & Safety) | Chemical/Civil/Environment | B.E./B.Tech/B.Sc (Engg) – Relevant Discipline | 5 | 37 | 2 | UR-1, OBC-1 | โน72,000 – โน80,000 |
E | Associate Engineer Grade III (Process) | Chemical | B.E./B.Tech/B.Sc (Engg) – Chemical | 9 | 41 | 13 | UR-6, SC-2, ST-1, OBC-3, EWS-1 | โน86,400 – โน96,000 |
F | Associate Engineer Grade III (Electrical) | Electrical | B.E./B.Tech/B.Sc (Engg) – Electrical | 9 | 41 | 4 | UR-1, SC-1, OBC-1, EWS-1 | โน86,400 – โน96,000 |
G | Associate Engineer Grade III (Instrumentation) | Instrumentation | B.E./B.Tech/B.Sc (Engg) – Instrumentation | 9 | 41 | 4 | UR-1, SC-1, OBC-1, EWS-1 | โน86,400 – โน96,000 |
H | Associate Engineer Grade III (Piping) | Mechanical | B.E./B.Tech/B.Sc (Engg) – Mechanical | 9 | 41 | 5 | UR-2, SC-1, ST-1, OBC-1 | โน86,400 – โน96,000 |
I | Associate Engineer Grade III (SMMS) | Metallurgy/Materials | B.E./B.Tech/B.Sc (Engg) – Metallurgy | 9 | 41 | 1 | UR-1 | โน86,400 – โน96,000 |
J | Associate Engineer Grade III (Structural/Gen Civil) | Civil | B.E./B.Tech/B.Sc (Engg) – Civil | 9 | 41 | 4 | UR-2, OBC-2 | โน86,400 – โน96,000 |
Key Highlights of EIL Recruitment 2025
โ Job Type: Fixed-term (Initially 2 years, extendable up to 3 years)
โ Walk-in Interview Dates: 28th June 2025 (A, D, E) & 5th July 2025 (B, C, F, G, H, I, J)
โ Venue: Engineers India Limited, Sector-16, Gurugram, Haryana
โ Salary: โน72,000 – โน96,000 per month (based on city category)
โ Age Relaxation: SC/ST (+5 yrs), OBC (+3 yrs), PwD (+10 yrs)
โ Application Mode: Online registration mandatory before walk-in
How to Apply for EIL Recruitment 2025?
- Visit EILโs official website:ย www.engineersindia.com
- Register onlineย (18th-24th June 2025)
- Take printoutย of the application (6 copies)
- Attend walk-in interviewย with original documents
Follow us on facebook for exclusive updates
Important Links
Apply Online | Click here |
Notifications | Click here |
Official Website | Click here |
Follow us on Twitter for exclusive updates
FAQs(Frequently Asked Questions)
Q1. What is the last date to apply for EIL Recruitment 2025?
Ans: Online registration closes on 24th June 2025.
Q2. Is there any age relaxation for OBC/SC/ST candidates?
Ans: Yes, OBC (3 yrs), SC/ST (5 yrs), PwD (10 yrs).
Q3. What is the salary for Associate Engineer Grade II & III?
Ans:
- Grade II: โน72,000 – โน80,000
- Grade III: โน86,400 – โน96,000
Q4. Can final-year students apply?
Ans: No, candidates must have completed their degree with 60% marks and 5/9 years of experience.
Q5. Is this a permanent job?
Ans: No, itโs a fixed-term contract (2-3 years).
Q6. What documents are required for the interview?
Ans:
- 6 application copies
- Original certificates (Degree, Experience, Caste, PwD, etc.)
- Photo ID proof (Aadhar, PAN, Voter ID)