Advertisement No.: NITP/Rect/01/2025 | Dated: 03/04/2025 The National Institute of Technology (NIT) Patna, a prestigious Institute of National Importance under the Ministry of Education, Government of India, has released an official advertisement for the recruitment of faculty positions in various departments. This recruitment is conducted under the 4-tier flexible faculty cadre structure. NIT Patna invites online applications from Indian citizens and Overseas Citizens of India (OCI) for the posts of Assistant Professor (Grade-II and Grade-I), Associate Professor, and Professor across multiple disciplines. |
Detailed Vacancy Overview: Faculty Positions at NIT Patna
Post | Pay Level | Entry Pay (ā¹) | Total Vacancies | Reservation Category | Specializations / Departments |
---|---|---|---|---|---|
Assistant Professor (Grade-II) [on Contract Basic] | Level-10 | ā¹70,900 | UR: 10 EWS: 02 OBC-NCL: 07 SC: 04 ST: 07 | PwD reservation as per GoI norms | All departments mentioned below |
Assistant Professor (Grade-I) | Level-12 | ā¹1,01,500 | UR: 04 OBC-NCL: 04 SC: 01 ST: 01 | As per GoI norms | All departments mentioned below |
Associate Professor | Level-13A2 | ā¹1,39,600 | UR: 03 OBC-NCL: 03 SC: 01 ST: 01 | As per GoI norms | All departments mentioned below |
Professor | Level-14A | ā¹1,59,100 | UR: 02 OBC-NCL: 02 SC: 01 ST: 01 | As per GoI norms | All departments mentioned below |
Note: Vacancies are tentative and may be revised as per institutional requirements
Departments and Specializations
S. No. | Department | Preferred Specializations |
---|---|---|
1 | Civil Engineering | Structural Engineering, Transportation Engineering |
2 | Computer Science and Engineering | Artificial Intelligence and Data Science, Cyber Security, Real-Time Systems, HPC, Cognitive Networks |
3 | Electronics & Communication Engineering | VLSI, Embedded Systems, RF/Wireless, Cyber Physical Systems |
4 | Electrical Engineering | Electrical Energy Systems, E-Mobility, Power Electronics, AI/ML for Electrical Systems |
5 | Mechanical Engineering | Manufacturing, Design Engineering |
6 | Mechatronics & Automation | Robotics, Automation, Instrumentation, CAD/CAM, Control Systems |
7 | Applied Physics & Material Engineering | Ceramics, Nano Science, Composites, Computational Materials |
8 | Mathematics & Computing Technology | Algorithms, Data Science, AI, Information Security, Coding Theory |
9 | Humanities & Social Sciences | Innovation, Entrepreneurship, Optimization |
Key Application Dates
Event | Date |
---|---|
Opening of Online Application | 09 April 2025 |
Closing of Online Application | 25 April 2025 |
Last Date for Receiving Hard Copy by Post | 30 April 2025 (up to 5:30 PM) |
Essential Qualifications
- For All Posts: Ph.D. in the relevant discipline.
- Minimum Academic Performance: First class (ā„ 60% or ā„ 6.5 CGPA) in all preceding degrees.
- For Assistant Professor (Grade-II): B.E./B.Tech. and M.E./M.Tech. or integrated UG & PG degree plus Ph.D.
- Eligibility must meet the criteria set by Schedule āEā of the NIT First Statutes (available in official recruitment rules).
Application Process
Step | Details |
---|---|
Mode of Application | Online through https://www.nitp.ac.in |
Application Fee | No application fee (All candidates are exempted) |
Submission of Documents | Candidates must send hard copies of the completed application form and self-attested documents via Speed Post/Registered Post to: The Director, National Institute of Technology Patna, Ashok Rajpath, Patna-800005, India Email Queries: ā¢ Academic/Admin matters: acofar@nitp.ac.in ā¢ Technical queries: mis.help@nitp.ac.in |
Selection Procedure
The selection process includes three stages:
For Assistant Professor (Grade-II ā Level 10)
Stage | Component | Maximum Score | Remarks |
---|---|---|---|
I | Qualification check | – | As per NIT RRs |
II | Educational background | 10 | Based on institute ranking |
Research Papers & Patents | 20 | Based on quality & impact | |
Research & Teaching Presentation | 70 | Must qualify with ā„40% (ā„30% for SC/ST/PwD) | |
III | Interview | – | Final selection |
For Higher Posts (Grade-I, Associate Professor, Professor)
Assessment Criteria | Maximum Score |
---|---|
Educational Background | 10 |
Research Publications | 15 |
Granted Patents | 10 |
Sponsored Projects | 20 |
Courses Taught | 10 |
PhD Supervision | 20 |
Administrative Work | 15 |
Shortlisting Metrics: Research & Educational Evaluation
Criteria | Max Score | Details |
---|---|---|
Institution Tier (UG/PG/PhD) | 10 | IITs/IISc/NITs/Top 500 QS = Higher scores |
Publication (Q1 to Q4 journals) | Up to 5/paper | Q1 = 5, Q2 = 3, Q3 = 2, Q4 = 1 |
Patent Score | 2/patent | Only granted patents |
Travel Allowance | 3rd AC Train Fare | Only for shortlisted outstation candidates (Grade-II only) |
Important Notes
- Separate applications must be submitted for each post/department.
- Applications received after the deadline or without required documents will be rejected.
- The Institute reserves the right to modify or cancel the recruitment process at any stage.
- The shortlisted candidates must check the NIT Patna website for updates about the selection process.
- Presentation and interview details will be published at least 10 days in advance of the schedule.
Important Links
Apply Online | Through Email | |
Notification | Click here | |
Official Website | Click here |