Introduction The National Testing Agency (NTA) has the results of JEE (Main) 2025 Results Declared Session 2 (April 2025) for Paper 1 (B.E./B.Tech.). This examination serves as the gateway for admissions to NITs, IIITs, GFTIs, and other engineering colleges across India, as well as eligibility for JEE (Advanced) 2025 for IIT admissions. Key Highlights â Exam Conducted: Two sessions (January & April 2025) â Total Unique Candidates Appeared: 14.75 lakh â Best of Two Sessions: NTA declared the highest score for candidates appearing in both sessions â JEE (Advanced) Cut-off Percentiles Released â Results Available at: jeemain.nta.nic.in |
Detailed Statistics (Table Format)
1. Session-Wise Registration & Attendance
Session | Registered Candidates | Appeared Candidates | Attendance % |
---|---|---|---|
Session 1 (Jan 2025) | 13,11,544 | 12,58,136 | 95.93% |
Session 2 (Apr 2025) | 10,61,840 | 9,92,350 | 93.45% |
Both Sessions | 8,33,536 | 7,75,383 | 93.02% |
Total Unique Candidates | 15,39,848 | 14,75,103 | 95.79% |
2. Gender & Category-Wise Distribution (Session 2 – April 2025)
Category | Male (Appeared) | Female (Appeared) | Total Appeared |
---|---|---|---|
General | 2,50,849 | 1,21,826 | 3,72,675 |
EWS | 80,200 | 32,590 | 1,12,790 |
OBC | 2,58,274 | 1,16,586 | 3,74,860 |
SC | 68,872 | 29,015 | 97,887 |
ST | 23,676 | 10,462 | 34,138 |
PwBD | 2,428 | 712 | 3,140 |
Total | 6,81,871 | 3,10,479 | 9,92,350 |
3. JEE (Advanced) 2025 Eligibility Cut-off (NTA Percentile)
Category | Minimum Percentile Required | Approx. Top Candidates |
---|---|---|
UR (General) | 93.1023262 | 97,321 |
EWS | 80.3830119 | 25,009 |
OBC-NCL | 79.4313582 | 67,614 |
SC | 61.1526933 | 37,519 |
ST | 47.9026465 | 18,823 |
UR-PwBD | 0.0079349 | 3,950 |
4. Day-Wise Attendance (Session 2 – April 2025)
Day | Date | Shift | Registered | Appeared | Attendance % |
---|---|---|---|---|---|
Day 1 | 02-Apr-25 | Shift 1 | 1,17,677 | 1,08,420 | 92.13% |
Day 1 | 02-Apr-25 | Shift 2 | 1,17,734 | 1,09,135 | 92.70% |
Day 2 | 03-Apr-25 | Shift 1 | 1,17,809 | 1,09,209 | 92.70% |
Day 2 | 03-Apr-25 | Shift 2 | 1,17,753 | 1,10,090 | 93.49% |
Day 3 | 04-Apr-25 | Shift 1 | 1,17,851 | 1,10,373 | 93.65% |
Day 3 | 04-Apr-25 | Shift 2 | 1,18,326 | 1,11,496 | 94.23% |
Day 4 | 07-Apr-25 | Shift 1 | 1,18,100 | 1,10,723 | 93.75% |
Day 4 | 07-Apr-25 | Shift 2 | 1,18,677 | 1,11,826 | 94.23% |
Day 5 | 08-Apr-25 | Shift 2 | 1,17,913 | 1,11,078 | 94.20% |
Key Takeaways
â
Total Appeared Candidates: 14.75 lakh (both sessions)
â
Highest Attendance Day: Day 3, Shift 2 (94.23%)
â
JEE (Advanced) Eligibility: Top ~2.5 lakh candidates qualify
â
Gender Ratio: Male (66%) vs Female (34%)
Next Steps for Qualified Candidates
â JEE (Advanced) 2025 Registration (Expected in May 2025)
â JoSAA Counselling (For NITs/IIITs/GFTIs)
â State & Private College Admissions (Based on JEE Main Score)
For more details, visit: https://jeemain.nta.nic.in
Important Links
Notification | Click here |
Official Website | Click here |