The National Institute of Technology Goa, an Institute of National Importance under the Ministry of Education, Government of India, invites online applications from eligible and motivated Indian Nationals for Non-Teaching Positions across various departments and levels (Group A, B, and C). The recruitment will be on direct recruitment basis, and the selection process will involve a written test and skill test (as applicable). Candidates must ensure they meet the eligibility criteria as per NIT Recruitment Rules (2019) and submit both online and hard copies of their applications within the specified deadline. |
๐ Important Dates
Event | Date |
---|---|
Advertisement Published | 28/03/2025 |
Online Application Start Date | 28/03/2025 |
Online Application Closing Date | 27/04/2025 (5 PM) |
Last Date to Receive Hard Copy of Application | 06/05/2025 |
๐ Application Process
- Apply Online via SAMARTH Portal.
- Download the submitted application form.
- Send hard copy of signed application with self-attested documents and fee proof to:
The Registrar, NIT Goa Campus, Kottamoll Plateau, Cuncolim, South Goa District, Goa โ 403703
(Superscribe the envelope with: โApplication for the post of ________, Application ID No. ______โ) - Late or incomplete applications will be rejected.
๐ณ Application Fee
Category | Group A | Group B & C |
---|---|---|
UR/OBC/EWS | โน1000 | โน500 |
SC/ST/PwD/Ex-Servicemen/Women | โน500 | โน250 |
๐งช Selection Process
Stage-1: Written Examination (90 minutes)
- Part-A: General Knowledge, Quantitative Aptitude, Reasoning, General Ability, Computer Fundamentals
- Part-B:
- Technical Staff: Subject-specific questions (Engineering/Science)
- Ministerial Staff: Office procedures, rules, computer knowledge, institutional policies
Stage-2: Skill Test (Qualifying only)
- Only candidates shortlisted from Stage-1 (1:10 ratio) will appear
- Final merit list will be based on Stage-1 marks
๐ Summary Table of Non-Teaching Posts at NIT Goa
S.No | Post Name | Group | Pay Scale (PB + GP) | Age Limit | Essential Qualifications | Desirable Qualifications |
---|---|---|---|---|---|---|
1 | Assistant Registrar | Group A | PB-3: โน15,600โ39,100 + GP โน5,400 | โค 35 yrs | Masterโs degree with 55% marks OR Internal candidates with relevant service | Management/Engg./Law; E-Office; CA/Cost Accountant (Finance & Accounts) |
2 | Assistant Librarian | Group A | PB-3: โน15,600โ39,100 + GP โน5,400 | โค 35 yrs | Masterโs in Library/Info/Documentation Science with 60%, NET/SLET/SET | PGD in Library Automation, PGDCA, PhD |
3 | SAS Officer | Group A | PB-3: โน15,600โ39,100 + GP โน5,400 | โค 35 yrs | Masterโs in Physical Education/Sports Science with 60%, sports participation, UGC test & physical fitness | Experience in creative/sports activities, PhD, event organizing skills |
4 | Executive Engineer | Group A | PB-3: โน15,600โ39,100 + GP โน5,400 | โค 35 yrs | B.E/B.Tech in Civil/Electrical Engg. OR internal promotion eligibility | – |
5 | Technical Assistant | Group B | PB-2: โน9,300โ34,800 + GP โน4,200 | โค 30 yrs | First Class B.E./B.Tech/MCA OR First Class Diploma/Bachelor/Master in Science | – |
6 | Superintendent | Group B | PB-2: โน9,300โ34,800 + GP โน4,200 | โค 30 yrs | Bachelorโs with First Class OR Masterโs with 50%; knowledge of Word Processing, Spreadsheets | – |
7 | Junior Engineer | Group B | PB-2: โน9,300โ34,800 + GP โน4,200 | โค 30 yrs | First Class B.E./B.Tech OR Diploma in Civil/Electrical Engg. | – |
8 | Technician | Group C | PB-1: โน5,200โ20,200 + GP โน2,000 | โค 27 yrs | 10+2 with 60% (Science) OR 10+2 with ITI OR 10th + 2-yr ITI OR 3-yr Diploma in relevant field | – |
9 | Senior Technician | Group C | PB-1: โน5,200โ20,200 + GP โน2,400 | โค 33 yrs | Same as Technician | Bachelorโs degree |
10 | Senior Assistant | Group C | PB-1: โน5,200โ20,200 + GP โน2,400 | โค 33 yrs | 10+2 with typing speed 35 WPM, proficiency in Word & Excel | Other computer/stenography skills, Bachelorโs degree |
11 | Office Attendant | Group C | PB-1: โน5,200โ20,200 + GP โน1,800 | โค 27 yrs | 10+2 from recognized board | – |
Important Links
Apply Online | Click here |
Notification | Click here |
Official Website | Click here |
SAMRATH PORTAL Link | Click here |