NTPC Green Energy Limited (NGEL), a wholly owned subsidiary of NTPC Ltd, is a prominent player in Indiaโs renewable energy and green hydrogen sector. With the goal of achieving 60 GW of installed capacity by 2032, NGEL is undertaking large-scale hiring of experienced professionals on a fixed-term basis (initially 3 years, extendable by 2 years) to support its renewable energy expansion across multiple states in India. The openings are spread across Civil, Electrical, Mechanical, HR, Finance, IT, and Contract & Material roles for locations such as Uttar Pradesh, Madhya Pradesh, Gujarat, Rajasthan, Andhra Pradesh, Tamil Nadu, etc. |
๐๏ธ Details of Vacancies (with Qualifications & Requirements)
S.No | Post Name | Vacancies | Qualification | Experience Required | Age Limit | Job Summary |
---|---|---|---|---|---|---|
1 | Engineer (RE – Civil) | 40 (UR-21, SC-4, ST-2, OBC-8, EWS-5) | B.E./B.Tech in Civil Engg (Min 60%) | 3 years in Geotech, piling, foundations, tower structures, etc. | 30 years | Design & execute civil systems in Solar/Wind RE projects, manage erection & commissioning. |
2 | Engineer (RE – Electrical) | 80 (UR-40, SC-10, ST-6, OBC-15, EWS-9) | B.E./B.Tech in Electrical Engg (Min 60%) | 3 years in switchyard, testing, transformer, etc. | 30 years | Electrical system design & commissioning for Solar/Wind projects, regulatory compliance. |
3 | Engineer (RE – Mechanical) | 15 (UR-4, SC-3, ST-2, OBC-3, EWS-3) | B.E./B.Tech in Mechanical Engg (Min 60%), ME/M.Tech preferred | 3 years in project supervision/execution | 30 years | Mechanical design, drawing review, site execution, QA/QC & O&M of RE projects. |
4 | Executive (RE – Human Resource) | 7 (UR-2, SC-1, OBC-3, EWS-1) | PG Degree/Diploma in HR/IR/MSW/MBA HR (Min 60%) | 3 years in HR/IR; SAP, MS Office preferred | 30 years | Recruitment, compliances, CSR, land acquisition, employee welfare, HR operations. |
5 | Executive (RE – Finance) | 26 (UR-10, SC-4, ST-2, OBC-8, EWS-2) | Qualified CA/CMA | 1 year in Finance/Accounts | 30 years | Handle financial statements, statutory audits, payments, compliance, costing, budgeting. |
6 | Engineer (RE – IT) | 4 (UR-3, OBC-1) | B.E./B.Tech in CS or IT (Min 60%) | 3 years in networking, security, or web dev | 30 years | IT system management, server/network security, web apps, procurement of IT hardware. |
7 | Engineer (RE – Contract & Material) | 10 (UR-6, SC-1, OBC-2, EWS-1) | B.E./B.Tech + PG Diploma/MBA in Material Mgmt. OR M.Tech (RE domain) | 1 year in RE industry | 30 years | Tendering, vendor management, contracts, coordination with engineering/finance teams. |
๐ฐ Remuneration & Salary
Component | Details |
---|---|
CTC | Approx. โน11,00,000 per annum (includes fixed + variable components) |
Remarks | Actual salary may vary based on experience, posting location, and company policies |
โ๏ธ Selection Process
Stage | Weightage | Minimum Qualifying Marks |
---|---|---|
CBT (Online Test) | 70 Marks | UR โ 60%, Reserved โ 50% |
Experience | 10 Marks | Minimum 5 marks for base experience, +1 mark/year (max 10 marks) |
Interview | 20 Marks | UR โ 50%, Reserved โ 45% |
- CBT Content: Quantitative Aptitude, Verbal Ability, Logical Reasoning, GK, Technical Skills.
- Test Cities: Kolkata, Chennai, Delhi, Mumbai, Visakhapatnam, Gandhinagar, Lucknow, Jaipur, Bhopal, Raipur.
๐ Important Dates
Activity | Date |
---|---|
Start of Online Application | 11th April 2025 (10:00 AM) |
Last Date to Apply | 1st May 2025 (11:59 PM) |
๐ป Application Process
- Apply online only via www.ngel.in
- Application Fee: โน500 for General/OBC/EWS. Free for SC/ST/PwBD/Ex-Servicemen/Female candidates.
- Pay online via net banking, cards, or UPI.
- No need to send hard copies; retain the application slip for reference.
โฟ PwBD Reservation (7 Vacancies)
Post | Reserved for PwBD |
---|---|
Civil | 2 |
Electrical | 3 |
Mechanical | 1 |
Finance | 1 |
Important Links
Apply Online | Click Hereย (Available Soon) | |
Notification | Click here | |
Official Website | Click here |