| DRDO Recruitment 2025 :- DRDO under the CEPTAM-11 (Centre for Personnel Talent Management) drive offers a significant opportunity to join India’s premier defence research organization. This recruitment aims to fill 764 vacancies across two primary Group ‘B’ and ‘C’ technical posts: Senior Technical Assistant-B (STA-B) and Technician-A (Tech-A), providing a stable and prestigious career path in the defence sector.Here is a consolidated table of all the available posts with their respective subject disciplines, required educational qualifications, and the number of vacancies. |
DRDO Recruitment 2025 Details
| Post Name | Subject/Discipline | Educational Qualification Requirement (EQR) | Total Vacancies |
|---|---|---|---|
| Senior Technical Assistant-B (STA-B) | Automobile Engineering | Diploma in Automobile Engg. or Technology (AICTE recognized) | 3 |
| Chemical Engineering | Diploma in Chemical Engg. or Technology (AICTE recognized) | 15 | |
| Chemistry | B.Sc. degree in Chemistry | 22 | |
| Civil Engineering | Diploma in Civil Engineering (AICTE recognized) | 11 | |
| Computer Science & Engineering | Diploma in Computer Engg./Tech./Computer Science/IT (AICTE recognized) | 160 | |
| Electrical & Electronics Engineering | Diploma in Electrical & Electronics Engg. or Technology (AICTE recognized) | 11 | |
| Electrical Engineering | Diploma in Electrical Engineering or Technology (AICTE recognized) | 47 | |
| Electronics/Electronics & Communication Engg. | Diploma in Electronics/ECE/ETE or Technology (AICTE recognized) | 111 | |
| Geology | B.Sc. degree in Geology | 1 | |
| Instrumentation Engineering | Diploma in Instrumentation/Inst. & Control/Inst. & Process Control Engg. (AICTE) | 6 | |
| Instrumentation & Electronics Engg. | Diploma in Instrumentation & Electronics Engg. or Technology (AICTE) | 2 | |
| Library Science | Degree in Science with Diploma/Degree/PG in Library Science | 5 | |
| Mathematics | B.Sc. degree in Mathematics | 6 | |
| Mechanical Engineering | Diploma in Mechanical Engg. or Technology (AICTE recognized) | 127 | |
| Metallurgical Engineering | Diploma in Metallurgical Engg. or Technology (AICTE recognized) | 12 | |
| Physics | B.Sc. degree in Physics | 18 | |
| Psychology | B.Sc. degree in Psychology | 4 | |
| Technician-A (Tech-A) | Book Binder | 10th pass + ITI Certificate in relevant trade | 3 |
| Carpenter | 10th pass + ITI Certificate in Carpenter Trade | 4 | |
| CNC Operator | 10th pass + ITI Certificate in CNC Operator/Programmer cum Operator Trade | 3 | |
| COPA (Computer Operator & Programming Assistant) | 10th pass + ITI Certificate in COPA Trade | 52 | |
| Draughtsman (Mechanical) | 10th pass + ITI Certificate in Draughtsman (Mechanical) Trade | 6 | |
| Electrician | 10th pass + ITI Certificate in Electrician/Wireman/Electrical Fitter Trade | 30 | |
| Electronics | 10th pass + ITI Certificate in Electronics/Electronic Mechanic/Radio & TV Mechanic etc. | 31 | |
| Fitter | 10th pass + ITI Certificate in Fitter/Bench Fitter Trade | 25 | |
| Machinist | 10th pass + ITI Certificate in Machinist Trade | 12 | |
| Mechanic (Motor Vehicle) | 10th pass + ITI Certificate in Mechanic (Motor Vehicle) Trade | 7 | |
| Optical Worker | 10th pass + ITI Certificate in Optical Worker Trade | 2 | |
| Photographer | 10th pass + ITI Certificate in Photographer/Digital Photographer Trade | 5 | |
| Sheet Metal Worker | 10th pass + ITI Certificate in Sheet Metal Worker Trade | 3 | |
| Surveyor | 10th pass + ITI Certificate in Surveyor Trade | 1 | |
| Turner | 10th pass + ITI Certificate in Turner Trade | 8 | |
| Welder | 10th pass + ITI Certificate in Welder Trade | 11 | |
| GRAND TOTAL | 764 |
DRDO Recruitment 2025 Important Dates
DRDO Recruitment 2025 Selection Process
*Note: There is a negative marking of 0.25 marks for each wrong answer in Tier-I and Tier-II (Part II) exams.*
DRDO Recruitment 2025 Age Limit & Relaxation
| Criteria | Details |
|---|---|
| Crucial Date for Age Eligibility | 01 January 2026 |
| General Age Limit | 18 to 28 years |
| Age Relaxation | – OBC (Non-Creamy Layer): 3 years – SC/ST: 5 years – PwBD (UR): 10 years – PwBD + OBC: 13 years – PwBD + SC/ST: 15 years – Ex-Servicemen: Period of military service + 3 years |
| Important Note | Age relaxation is applicable only for posts reserved for the respective categories. Candidates must possess a valid certificate from the competent authority. |
DRDO Recruitment 2025 Syllabus
How to Apply ?
| Step | Action Required |
|---|---|
| 1. Visit Official Portal | Go to the DRDO website: https://www.drdo.gov.in. Navigate to the “Offerings” or “Vacancies” section. |
| 2. Register & Apply | Click the application link for CEPTAM-11. Register as a new user and log in to fill the online application form. |
| 3. Fill Details & Upload | Carefully enter personal, educational details and select your preferred posting stations. Upload scanned documents: photograph, signature, 10th certificate, EQR certificate, and category certificate (if applicable). |
| 4. Pay Application Fee | For STA-B: ₹750 (UR/OBC/EWS), ₹500 (Women/SC/ST/PwBD/ESM). For Tech-A: ₹600 (UR/OBC/EWS), ₹500 (Women/SC/ST/PwBD/ESM). *Fee is payable online. An amount of ₹500 is refundable upon appearing for Tier-I.* |
| 5. Final Submission | Review all details and submit. Use the correction window (04-06 Jan 2026) for any edits. Download and print the application form for your records. |
Follow us on facebook for exclusive updates
Important Links
| Apply Mode | Click here |
| Notifications | Click here |
| Official Website | Click here |
Follow us on Twitter for exclusive updates
Frequently Asked Questions (FAQs)
1. What is the total number of vacancies in DRDO Recruitment 2025?
A total of 764 vacancies have been announced under DRDO Recruitment 2025 CEPTAM-11. This includes 561 posts for Senior Technical Assistant-B (STA-B) and 203 posts for Technician-A (Tech-A).
2. What is the salary for these posts in DRDO Recruitment 2025?
Selected candidates for DRDO Recruitment 2025 will be paid as per the 7th Central Pay Commission. The pay scale for STA-B is Level-6 (₹35,400 – ₹1,12,400) and for Tech-A is Level-2 (₹19,900 – ₹63,200). In addition, they receive allowances like DA, HRA, TA, and medical benefits.
3. What is the selection process for DRDO Recruitment 2025?
The selection involves Computer Based Tests (CBT). For STA-B, it’s a two-tier process (Tier-I & Tier-II). For Tech-A, it includes Tier-I, Tier-II, and a mandatory qualifying Trade Test to assess practical skills.
4. I have a B.Tech/B.E. degree. Can I apply for the STA-B post in DRDO Recruitment 2025?
No. The official advertisement explicitly states that candidates possessing higher qualifications like B.Tech, B.E., M.Sc., or Ph.D. as on the crucial date of eligibility (01.01.2026) shall NOT be considered. Only candidates with a B.Sc. degree or a Diploma in the relevant field are eligible.
5. Are there any posting preferences in DRDO Recruitment 2025?
Yes, candidates must submit their preferences for posting stations (e.g., Bengaluru, Delhi, Hyderabad, Pune, etc.) during the online application. However, DRDO reserves the right to post selected candidates anywhere in India based on organizational requirements. Selected candidates must serve a minimum of five years at their first place of posting.
