| SAMEER Recruitment 2026 :- SAMEER Vacancies are now open for applications. The Society for Applied Microwave Electronics Engineering and Research (SAMEER), a premier R&D laboratory under the Ministry of Electronics and Information Technology (MeitY), Government of India, has released Advertisement No. 01/2026. This recruitment drive invites talented and qualified individuals to join various cutting-edge projects on a contractual basis. With over 127 positions available across Project Engineer, Project Associate, Project Scientific Assistant, and Project Technical Assistant roles, this is a significant opportunity for engineering and science graduates to gain hands-on experience in advanced RF, Microwave, Electronics, and related technologies at SAMEER’s Mumbai/Navi Mumbai centres. |
SAMEER Recruitment 2026 Details
| Post Code | Post Name / Discipline | Number of Positions | Essential Educational Qualification | Consolidated Monthly Pay |
|---|---|---|---|---|
| PE01 | Project Engineer – RF & Microwave | 09 | B.E./B.Tech. in E&TC, Electronics, Instrumentation, Microwave (min 55%) | ₹34,000 |
| PE02 | Project Engineer – Electronics/EXTC | 30 | B.E./B.Tech. in E&TC, Electronics, Instrumentation, Microwave (min 55%) | ₹34,000 |
| PE03 | Project Engineer – Electronics (Bangalore Deputation) | 01 | Same as PE01/PE02 | ₹34,000 |
| PE04 | Project Engineer – Electronics (EM/Env. Testing) | 05 | Same as PE01/PE02 | ₹34,000 |
| PE05 | Project Engineer – CS/IT | 07 | B.E./B.Tech. in Computer Science/IT (min 55%) | ₹34,000 |
| PE06 | Project Engineer – Safety | 03 | B.E./B.Tech. in Electrical + Degree/Diploma in Industrial Safety (min 55%) | ₹34,000 |
| PE07 | Project Engineer – Electrical | 01 | B.E./B.Tech. in Electrical Engineering (min 55%) | ₹34,000 |
| PE08 | Project Engineer – Electrical-HVAC | 01 | B.E./B.Tech. in Electrical/Mechanical + HVAC Diploma/Exp (min 55%) | ₹34,000 |
| PE09 | Project Engineer – Mechanical | 13 | B.E./B.Tech. in Mechanical Engineering (min 55%) | ₹34,000 |
| PE10 | Project Engineer – Civil Engineering | 01 | B.E./B.Tech. in Civil Engineering (min 55%) | ₹34,000 |
| PA01 | Project Associate – Electronics | 02 | M.E./M.Tech. in E&TC, Electronics, Instrumentation, Microwave (min 55%) | ₹34,000 |
| PA02 | Project Associate – Physics | 03 | M.Sc. Physics OR B.Tech. (Engg. Physics) from IIT/NIT (min 55%) | ₹34,000 |
| PA03 | Project Associate – Atmospheric Science | 01 | M.Sc. in Atmos. Science/Space Sci./etc. OR relevant B.E./B.Tech. (min 55%) | ₹34,000 |
| PSAA01 | Project Scientific Assistant(A) – Electronics | 19 | Diploma or B.Sc. in Electronics/EXTC (min 55%) | ₹23,500 |
| PSAA02 | P.S. Assistant(A) – Electronics (EM/Env. Testing) | 03 | Diploma or B.Sc. in Electronics/EXTC (min 55%) | ₹23,500 |
| PSAA03 | P.S. Assistant(A) – Medical Electronics | 02 | Diploma in Biomedical Engg./Medical Electronics (min 55%) | ₹23,500 |
| PSAA04 | P.S. Assistant(A) – Physics | 01 | B.Sc. Physics (min 55%) | ₹23,500 |
| PSAA05 | P.S. Assistant(A) – Electrical | 01 | Diploma in Electrical Engineering (min 55%) | ₹23,500 |
| PSAA06 | P.S. Assistant(A) – Chemical | 01 | B.Sc. Chemistry (min 55%) | ₹23,500 |
| PSAA07 | P.S. Assistant(A) – Mechanical | 06 | Diploma in Mechanical Engineering (min 55%) | ₹23,500 |
| PTAA01 | P. Technical Assistant(A) – Electronics/Electronics-Mechanic | 09 | ITI (Electronics) + NCTVT (min 55%) | ₹21,000 |
| PTAA02 | P. Technical Assistant(A) – Fitter | 15 | ITI (Fitter) + NCTVT (min 55%) | ₹21,000 |
| PTAB01 | P. Technical Assistant(B) – Electrician | 02 | ITI (Electrician) + NCTVT + Valid Gov. Supervisor License | ₹23,500 |
| PTAB02 | P. Technical Assistant(B) – Electroplater | 02 | ITI (Electroplater/Chemical) (min 55%) | ₹23,500 |
| PTAB03 | P. Technical Assistant(B) – Turner | 03 | ITI (Turner) + NCTVT (min 55%) | ₹23,500 |
| PTAB04 | P. Technical Assistant(B) – Machinist (Milling, CNC) | 06 | ITI (Machinist) + NCTVT (min 55%) | ₹23,500 |
| Total | 127+ Positions (Subject to change) |
SAMEER Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Start of Online Application | Already Started |
| Last Date for Online Application | 25 January 2026 |
| Proposed Date for Online Test | 01 February 2026 (Tentative) |
| Interview Dates | To be announced on SAMEER website |
SAMEER Recruitment 2026 Age Limit
| Post Category | Upper Age Limit | Experience Required |
|---|---|---|
| Project Engineer / Project Associate | 28 Years | Nil |
| Project Scientific Assistant (A) | 25 Years | Nil |
| Project Technical Assistant (A) | 25 Years | Nil |
| Project Technical Assistant (B) | 30 Years | Minimum 3 Years |
Note: Age relaxation will be as per Government of India norms for reserved categories (SC/ST/OBC/PwD). Relevant certificates must be produced during document verification.
SAMEER Recruitment 2026 Salary / Consolidated Pay
| Post Category | Monthly Consolidated Pay |
|---|---|
| Project Engineer (PE) / Project Associate (PA) | ₹34,000 |
| Project Scientific Assistant (A) (PSAA) | ₹23,500 |
| Project Technical Assistant (A) (PTAA) | ₹21,000 |
| Project Technical Assistant (B) (PTAB) | ₹23,500 |
SAMEER Recruitment 2026 Selection Process
| Stage | Description |
|---|---|
| 1. Online Application Scrutiny | Initial screening based on eligibility criteria (Qualification, Age). |
| 2. Screening Test (Written/Skill Test) | Candidates must appear for a written/skill test. Tentative Date: 01 Feb 2026. |
| 3. Admit Card Download | Shortlisted candidates can download the admit card from the SAMEER website. |
| 4. Document Verification | Verification of all original certificates at the time of the test/interview. |
| 5. Personal Interview | Final shortlisted candidates from the written test will be called for an interview. |
| 6. Final Merit List | Selection will be based on performance in the interview. |
Note: The selection process may be conducted in Online/Offline mode as decided by SAMEER.
SAMEER Recruitment 2026 Syllabus
The exact syllabus for the Screening Test (Written Exam) will be based on the core discipline of the post applied for. It will generally cover:
| Subject Area | Likely Topics (Post-Specific) |
|---|---|
| Engineering Discipline Core Subjects | For PE/PA (Electronics/EXTC): Analog & Digital Electronics, Communication Systems, Microwave Engineering, Antenna Theory, Signal Processing, Embedded Systems. For PE (CS/IT): Data Structures, Algorithms, DBMS, Operating Systems, Computer Networks, Web Technologies. For PE (Mechanical/Civil/Electrical): Core engineering subjects related to the discipline. |
| Basic Science & Fundamentals | Physics, Chemistry, Mathematics (as relevant to the post, e.g., Physics for PA02, PSAA04). |
| General Aptitude & Reasoning | Quantitative Aptitude, Logical Reasoning, Verbal Ability. |
| General Awareness | Current Affairs (National & International), Basic Knowledge of Science & Technology, Indian Polity. |
How to Apply ?
| Step | Action Required |
|---|---|
| 1. Visit Portal | Go to the official SAMEER recruitment portal: https://recruitment.sameer.gov.in |
| 2. Register | Click on registration and create an account with a valid email ID and mobile number. |
| 3. Fill Application | Log in, select the desired post code, and fill the online application form with accurate personal, educational, and experience details. |
| 4. Upload Documents | Upload scanned copies of photograph, signature, and necessary certificates as per the requirements. |
| 5. Review & Final Submit | Review all entered details carefully. Once you click “FINAL SUBMIT”, no edits can be made. |
| 6. Print Application | Take a printout of the generated PDF application form. This printout and original documents are MANDATORY for the test/interview. |
| 7. Admit Card | Keep checking the official website https://sameer.gov.in/recruitment for updates on the test date and to download the admit card. |
Important: Do not send the application form by post. Only online applications are accepted.
Follow us on facebook for exclusive updates
Important Links
| Apply Mode | Click here |
| Notifications | Click here |
| Official Website | Click here |
Follow us on Twitter for exclusive updates
Frequently Asked Questions
Q1. Is this SAMEER Recruitment 2026 a permanent job at SAMEER?
A1. No. All appointments are purely on a contractual basis for a duration of two years or the project period (whichever is less). It does not confer any right for regularization or absorption.
Q2. What is the minimum percentage required to apply for this SAMEER Recruitment 2026?
A2. A minimum of 55% marks (or equivalent CGPA) in the essential qualifying degree/diploma/ITI is mandatory for all posts.
Q3. Is there any application fee for SAMEER Recruitment 2026?
A3. The advertisement does not mention any application fee. It appears there is no fee for applying to SAMEER Recruitment 2026.
Q4. Will travel allowance be provided for attending the test/interview in this SAMEER Recruitment 2026 ?
A4. No TA/DA will be paid to candidates for appearing in the screening test (written exam) and/or interview.
Q5. Can final year students awaiting results apply?
A5. For Project Engineer (PE) posts, candidates who have appeared for their final exams between April-July and are awaiting results may apply. However, their appointment will be subject to producing the final pass certificate with 55% marks at the time of joining.
