| DSSSB Recruitment 2026 :- DSSSB presents a massive career opportunity for job seekers across diverse domains including Forensic Science, Education, Information Technology, Engineering, and Administration. The Delhi Subordinate Services Selection Board (DSSSB), Government of NCT of Delhi, has released Advertisement No. 03/2026 inviting online applications for 1,979 vacancies across 25 different posts under various departments including Forensic Science Laboratory, Department of Delhi Archives, Information Technology Department, New Delhi Municipal Council (NDMC), Directorate of Education, and Labour Department .This recruitment drive offers Group ‘B’ and ‘C’ positions with attractive pay scales ranging from ₹19,900 to ₹1,42,400 (Pay Levels 2 to 7) . The positions include Junior Scientific Assistant in various forensic disciplines (Biology, Ballistics, Chemistry, Cyber Forensic, etc.), Trained Graduate Teachers (Computer Science, Special Education), Domestic Science Teachers, Technical Assistants, I.T. Assistants, Fitters, Lift Operators, and Electrical Overseers . With vacancies spanning science, technology, teaching, and technical trades, DSSSB Recruitment 2026 is one of the most comprehensive recruitment drives by the Delhi Government . |
DSSSB Recruitment 2026 Details
| Post Code | Name of the Post | Department | Group | UR | OBC | SC | ST | EWS | Total | PwBD (incl.) | ESM (incl.) | MSP (incl.) | Pay Scale | Essential Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/26 | Junior Scientific Assistant (Biology) | Forensic Science Laboratory | C | 17 | 13 | 6 | 4 | 4 | 44 | 2 | 4 | 0 | ₹29,200 – ₹92,300 (Level-5) | Master’s in Zoology/Botany/Microbiology/Anthropology/Biology/Life Science/Biochemistry/Biotechnology/Molecular Biology/Forensic Science with Zoology/Botany as one subject at B.Sc. OR B.E./B.Tech in Biotechnology |
| 22/26 | Junior Scientific Assistant (Ballistics) | Forensic Science Laboratory | C | 7 | 5 | 3 | 1 | 2 | 18 | 0 | 1 | 0 | ₹29,200 – ₹92,300 (Level-5) | Master’s in Physics/Mathematics/Applied Mathematics/Forensic Science with Physics/Mathematics as one subject at B.Sc. |
| 23/26 | Junior Scientific Assistant (Chemistry) | Forensic Science Laboratory | C | 10 | 15 | 5 | 3 | 4 | 37 | 2 | 3 | 0 | ₹29,200 – ₹92,300 (Level-5) | Master’s in Chemistry/Toxicology/Biochemistry/Forensic Science with Chemistry as one subject at B.Sc. |
| 24/26 | Junior Scientific Assistant (Lie-Detection) | Forensic Science Laboratory | C | 7 | 2 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | ₹29,200 – ₹92,300 (Level-5) | Master’s in Psychology/Criminology |
| 25/26 | Junior Scientific Assistant (Documents) | Forensic Science Laboratory | C | 5 | 5 | 2 | 1 | 2 | 15 | 0 | 1 | 0 | ₹29,200 – ₹92,300 (Level-5) | Master’s in Physics/Chemistry/Forensic Science with Physics/Chemistry studied for at least 2 years at B.Sc. level |
| 26/26 | Junior Scientific Assistant (HRD/QC) | Forensic Science Laboratory | C | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ₹29,200 – ₹92,300 (Level-5) | Master’s in Physics/Mathematics/CS/Chemistry/Botany/Zoology/Forensic Science/Psychology/Toxicology/Biotech/Genetics OR PG Diploma in HR/Business Admin OR MCA OR B.Tech in CS/Electronics/IT/ECE/Instrumentation |
| 27/26 | Junior Scientific Assistant (Photo) | Forensic Science Laboratory | C | 7 | 3 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | ₹29,200 – ₹92,300 (Level-5) | Master’s in Physics/CS/Data Analytics/AI/IT/Forensic Science OR B.Tech in AI |
| 28/26 | Junior Scientific Assistant (Cyber Forensic) | Forensic Science Laboratory | C | 35 | 21 | 12 | 6 | 7 | 81 | 3 | 8 | 0 | ₹29,200 – ₹92,300 (Level-5) | Master’s in CS/CA/IT/Physics with Electronics/Cyber Security OR B.E./B.Tech in CSE/IT/ECE/EEE |
| 29/26 | Junior Scientific Assistant (Crime Scene/District Mobile Forensic Unit) | Forensic Science Laboratory | C | 21 | 12 | 6 | 3 | 4 | 46 | 1 | 4 | 0 | ₹29,200 – ₹92,300 (Level-5) | Master’s in Zoology/Botany/Anthropology/Microbiology/Chemistry/Physics/Toxicology/Biochemistry/Forensic Science |
| 30/26 | Junior Scientific Assistant (Finger Print) | Forensic Science Laboratory | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ₹29,200 – ₹92,300 (Level-5) | Master’s in Physics/Chemistry/Forensic Science with Physics/Chemistry studied for at least 2 years at B.Sc. level |
| 31/26 | Junior Scientific Assistant (Physics) | Forensic Science Laboratory | C | 6 | 5 | 3 | 1 | 1 | 16 | 0 | 1 | 0 | ₹29,200 – ₹92,300 (Level-5) | Master’s in Physics/Forensic Science with Physics studied for at least 2 years at B.Sc. level |
| 32/26 | Technical Assistant (Hindi) | Department of Delhi Archives | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | ₹35,400 – ₹1,12,400 (Level-6) | Master’s in Hindi with English at degree level OR Master’s in English with Hindi at degree level OR Master’s with Hindi Medium & English as subject OR Master’s with English Medium & Hindi as subject; Diploma/Certificate in translation OR 2 years translation experience |
| 33/26 | Assistant Archivist Grade-I | Department of Delhi Archives | B | 3 | 1 | 0 | 0 | 0 | 4 | 0 | – | – | ₹35,400 – ₹1,12,400 (Level-6) | Master’s in History with Modern Indian History paper + Diploma in Archives & Record Management |
| 34/26 | I.T. Assistant Grade-A | Information Technology Department | C | 51 | 34 | 19 | 9 | 12 | 125 | 5 | 12 | 6 | ₹25,500 – ₹81,100 (Level-4) | 12th Pass + 8000 key depressions/hour typing speed + Aptitude Test |
| 35/26 | Fitter Grade-II | New Delhi Municipal Council | C | 17 | 9 | 5 | 2 | 3 | 36 | 14 | 4 | 2 | Pre-Revised – ₹5,200-20,200 (₹1,900 GP) | Certificate in Plumber trade + 1 year experience in water distribution network (C.I. & G.I. pipes) |
| 36/26 | Lift Operator | New Delhi Municipal Council | C | 2 | 6 | 3 | 0 | 2 | 13 | 1 | 0 | 0 | ₹19,900 – ₹63,200 (Level-2) | Matric/HS + ITI in Electrician/Wireman |
| 37/26 | Assistant Operator cum Mechanic (A/C) | New Delhi Municipal Council | C | 8 | 3 | 2 | 1 | 1 | 15 | 1 | 0 | 0 | ₹19,900 – ₹63,200 (Level-2) | Matric/HS with PCM + ITI in Refrigeration & Air Conditioning + 2 years experience as AC Mechanic/Operator |
| 38/26 | Sub Station Apprentice | New Delhi Municipal Council | C | 8 | 12 | 4 | 2 | 11 | 37 | 0 | 0 | 0 | ₹19,900 – ₹63,200 (Level-2) | Matric + National Trade Certificate (2 years) in Electrician trade |
| 39/26 | Data Processing Assistant Grade-A | New Delhi Municipal Council | C | 10 | 5 | 3 | 1 | 2 | 21 | 1 | 0 | 0 | ₹35,400 – ₹1,12,400 (Level-6) | Degree OR 3-year Diploma in Computer Engg + 1 year EDP experience OR Degree in Computer Engg + 8000 key depressions/hour typing speed |
| 40/26 | Data Entry Operator Grade-B | New Delhi Municipal Council | C | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ₹29,200 – ₹92,300 (Level-5) | Degree OR 3-year Diploma in Computer Engg/Digital Electronics/ECE + 8000 key depressions/hour typing speed + Aptitude Test |
| 41/26 | Trained Graduate Teacher (Computer Science) | Directorate of Education | B | 416 | 0 | 104 | 39 | 116 | 675 | 22 | – | – | ₹44,900 – ₹1,42,400 (Level-7) | BCA OR Graduation in CS OR B.E./B.Tech (CS/IT) OR Graduation + ‘A’ Level from DOEACC |
| 42/26 | Domestic Science Teacher | Directorate of Education | B | 36 | 49 | 8 | 16 | 20 | 129 | 6 | – | – | ₹44,900 – ₹1,42,400 (Level-7) | Bachelor’s in Domestic Science/Home Science + B.Ed with Domestic Science/Home Science as teaching subject |
| 43/26 | Trained Graduate Teacher (Special Education Teacher) | Directorate of Education | B | 135 | 0 | 19 | 0 | 9 | 163 | 8 | – | – | ₹44,900 – ₹1,42,400 (Level-7) | Graduation + B.Ed (Special Education) OR B.Ed (General) + 1 year Diploma in Special Education OR B.Ed (General) + PG Diploma in Special Education; CTET Qualified; RCI Registration |
| 44/26 | Special Educator (Primary) | Directorate of Education | B | 184 | 121 | 67 | 33 | 45 | 450 | 18 | – | – | ₹35,400 – ₹1,12,400 (Level-6) | XII + 2-year D.Ed Special Education OR XII + 1-year Diploma in Special Education OR equivalent RCI recognized qualification; CTET (Primary) Qualified; RCI Registration |
| 45/26 | Electrical Overseer / Sub-Inspector | Labour Department | C | 6 | 6 | 4 | 1 | 2 | 19 | 0 | 2 | 0 | ₹29,200 – ₹92,300 (Level-5) | 3-year Diploma/B.E./B.Tech in Electrical Engineering + 1 year experience (for Diploma holders) |
DSSSB Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Notification Available Date | 29-05-2026 |
| Opening Date for Online Application | 16-06-2026 (12:00 Noon) |
| Closing Date for Online Application | 15-07-2026 (11:59 PM) |
| Cut-off Date (Age & Qualification) | 15-07-2026 |
| Date of Examination | Will be intimated in due course through DSSSB website only |
| Admit Card Available Date | Will be intimated through DSSSB website |
| Result Declare Available Date | Updates will be posted on DSSSB website |
DSSSB Recruitment 2026 Application Fee
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹ 100/- |
| Women / SC / ST / PwBD / Ex-Servicemen | NIL (Exempted) |
Payment Mode: Online payment through SBI e-pay only
DSSSB Recruitment 2026 Age Limit
| Post Code | Name of the Post | Age Limit |
|---|---|---|
| 21/26 to 31/26 | Junior Scientific Assistant (All Forensic Disciplines) | 18 – 27 Years |
| 32/26 | Technical Assistant (Hindi) | Not exceeding 30 Years |
| 33/26 | Assistant Archivist Grade-I | Not exceeding 30 Years |
| 34/26 | I.T. Assistant Grade-A | Below 27 Years |
| 35/26 | Fitter Grade-II | 20 – 32 Years |
| 36/26 | Lift Operator | 18 – 37 Years |
| 37/26 | Assistant Operator cum Mechanic (A/C) | 18 – 32 Years |
| 38/26 | Sub Station Apprentice | 18 – 32 Years |
| 39/26 | Data Processing Assistant Grade-A | Below 30 Years |
| 40/26 | Data Entry Operator Grade-B | Below 30 Years |
| 41/26 | Trained Graduate Teacher (Computer Science) | Not exceeding 30 Years |
| 42/26 | Domestic Science Teacher | Not exceeding 30 Years |
| 43/26 | Trained Graduate Teacher (Special Education Teacher) | Not exceeding 30 Years |
| 44/26 | Special Educator (Primary) | Not exceeding 30 Years |
| 45/26 | Electrical Overseer / Sub-Inspector | 18 – 27 Years |
DSSSB Recruitment 2026 Selection Process
| Exam Type | Post Codes | Tier | Time Duration | Total Questions | Total Marks | Syllabus |
|---|---|---|---|---|---|---|
| One Tier (General) | 34/26, 39/26, 40/26 | I-T-G | 2 Hours | 200 (MCQ) | 200 (MCQ) | Section A (All 5 subjects – 40 Marks each): 1. General Awareness 2. General Intelligence & Reasoning Ability 3. Arithmetical & Numerical Ability 4. Test of Hindi Language & Comprehension 5. Test of English Language & Comprehension |
| One Tier (Technical) | 21/26 to 33/26, 35/26 to 38/26, 45/26 | I-T-T | 2 Hours | 200 (MCQ) | 200 (MCQ) | Section A (100 Questions – 100 Marks): 1. General Awareness (20 Marks) 2. General Intelligence & Reasoning Ability (20 Marks) 3. Arithmetical & Numerical Ability (20 Marks) 4. Test of Hindi Language & Comprehension (20 Marks) 5. Test of English Language & Comprehension (20 Marks) Section B (100 Questions – 100 Marks): Subject-specific questions as per qualification prescribed for the post |
How to Apply ?
| Step | Action |
|---|---|
| 1 | Visit DSSSB Online Portal: https://dsssbonline.nic.in |
| 2 | One-time Registration: Register on DSSSB portal (User ID & Password generated). Registration is a one-time exercise. Multiple registrations lead to cancellation and debarment |
| 3 | Login using User ID and Password |
| 4 | Read the detailed advertisement carefully for the post applied |
| 5 | Fill Online Application Form with correct personal, educational, and experience details |
| 6 | Verify all details carefully. No change/correction/modification will be allowed after submission |
| 7 | Pay Application Fee (₹100/-) through SBI e-pay only (if applicable). Women, SC, ST, PwBD, Ex-Servicemen are exempted |
| 8 | Submit the online application before 15th July 2026 (11:59 PM) |
| 9 | Take a printout of the submitted application for future reference |
Important Notes:
- Only online applications will be accepted. Applications by post/by hand/by mail will be rejected
- The closing date for online application is 15th July 2026 (till 11:59 PM)
- Candidates are advised to apply much before the closing date to avoid heavy load on the website
- No correspondence will be entertained regarding change/correction in the application
Follow us on facebook for exclusive updates
Important Links
| Apply Mode | Click here |
| Notifications | Click here |
| Official Website | Click here |
Follow us on Twitter for exclusive updates
Frequently Asked Questions (FAQs)
Q1: What is the last date to apply for DSSSB Recruitment 2026?
The last date for submitting online applications for DSSSB Recruitment 2026 is 15th July 2026 till 11:59 PM. The online application link will be disabled after this time. Applications received through any other mode will not be accepted .
Q2: What is the application fee for DSSSB Recruitment 2026?
For DSSSB Recruitment 2026, the application fee is ₹100/- for General, OBC, and EWS candidates. Women candidates and candidates belonging to SC, ST, PwBD, and Ex-Servicemen categories are exempted from paying the application fee. Payment must be made through SBI e-pay only .
Q3: What is the selection process for DSSSB Recruitment 2026?
The selection process for DSSSB Recruitment 2026 consists of a One Tier Written Examination conducted in online mode. For General posts (34/26, 39/26, 40/26), the exam covers General Awareness, Reasoning, Arithmetic, Hindi, and English. For Technical posts, the exam includes a subject-specific section. Final merit is based on written examination marks .
Q4: What are the age limits for different posts in DSSSB Recruitment 2026?
For DSSSB Recruitment 2026, age limits vary by post: Junior Scientific Assistant posts (21/26 to 31/26) – 18 to 27 years; Technical Assistant & Archivist – not exceeding 30 years; I.T. Assistant – below 27 years; Fitter – 20 to 32 years; Lift Operator – 18 to 37 years; TGT & Special Educator posts – not exceeding 30 years; Electrical Overseer – 18 to 27 years. Age relaxation is available for reserved categories as per Govt. rules .
Q5: What are the educational qualifications required for DSSSB Recruitment 2026?
For DSSSB Recruitment 2026, qualifications range from Master’s degrees in Science disciplines for Forensic posts (Biology, Chemistry, Physics, Cyber Forensic, etc.), Bachelor’s degrees for Teaching posts, 12th pass with ITI for technical trade posts, and 12th pass for I.T. Assistant posts. Specific post-wise qualifications are detailed in the vacancy table above. All qualifications must be from recognized universities/institutions .
