| PDIL Recruitment 2025:- PDIL is now open for applications for various engineering and executive positions on a contract basis. Projects & Development India Limited (PDIL), a leading Mini Ratna PSU, has announced a significant number of vacancies for Degree and Diploma holders. This recruitment drive aims to fill positions for its offices in Noida, Vadodara, and various project sites across India, including an upcoming project in Namrup, Assam.The table below provides a consolidated view of all available posts, categorized by discipline, designation, and the number of vacancies. |
PDIL Recruitment 2025 Details
1. For Degree Engineers
| Discipline / Specialization | Designation & Grade (Post Qualification Experience) | Number of Vacancies |
|---|---|---|
| Civil | Engineer Gr-I (8 yrs) / Executive Gr-I (8 yrs) | 1 |
| Civil | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 4 |
| Civil | Engineer Gr-III (2 yrs) / Executive Gr-III (2 yrs) | 2 |
| Civil (Construction) | Engineer Gr-I (8 yrs) / Executive Gr-I (8 yrs) | 4 |
| Civil (Construction) | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 8 |
| Electrical | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 2 |
| Electrical | Engineer Gr-III (2 yrs) / Executive Gr-III (2 yrs) | 1 |
| Electrical (Construction) | Engineer Gr-I (8 yrs) / Executive Gr-I (8 yrs) | 2 |
| Electrical (Construction) | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 2 |
| Fire/Industrial Safety | Engineer Gr-I (8 yrs) / Executive Gr-I (8 yrs) | 3 |
| Fire/Industrial Safety | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 2 |
| Inspection (Civil) | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 1 |
| Inspection (Electrical) | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 3 |
| Instrumentation | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 3 |
| Instrumentation (Construction) | Engineer Gr-I (8 yrs) / Executive Gr-I (8 yrs) | 2 |
| Management Services | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 1 |
| Materials Management | Engineer Gr-I (8 yrs) / Executive Gr-I (8 yrs) | 1 |
| Materials Management | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 2 |
| Mechanical (Machinery) | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 2 |
| Mechanical (Machinery) | Engineer Gr-III (2 yrs) / Executive Gr-III (2 yrs) | 1 |
| Mechanical (Material Handling) | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 2 |
| Mechanical (Material Handling) | Engineer Gr-III (2 yrs) / Executive Gr-III (2 yrs) | 1 |
| Mechanical (Construction) | Engineer Gr-I (8 yrs) / Executive Gr-I (8 yrs) | 7 |
| Mechanical (Construction) | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 5 |
| Process | Engineer Gr-I (8 yrs) / Executive Gr-I (8 yrs) | 1 |
| Process | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 3 |
| Process | Engineer Gr-III (2 yrs) / Executive Gr-III (2 yrs) | 3 |
| Project Management | Engineer Gr-II (5 yrs) / Executive Gr-II (5 yrs) | 3 |
| Total for Degree Engineers | 72 |
2. For Diploma Engineers
| Discipline / Specialization | Designation & Grade (Post Qualification Experience) | Number of Vacancies |
|---|---|---|
| Civil (Design) | Diploma Engineer Gr-II (5 yrs) / Jr. Executive Gr-II (5 yrs) | 2 |
| Computer | Diploma Engineer Gr-II (5 yrs) / Jr. Executive Gr-II (5 yrs) | 2 |
| Instrumentation (Design) | Diploma Engineer Gr-II (5 yrs) / Jr. Executive Gr-II (5 yrs) | 1 |
| Mechanical (Design – Material Handling) | Diploma Engineer Gr-III (2 yrs) / Jr. Executive Gr-III (2 yrs) | 1 |
| Mechanical (Design – Piping) | Diploma Engineer Gr-II (5 yrs) / Jr. Executive Gr-II (5 yrs) | 2 |
| Mechanical (Design – Piping) | Diploma Engineer Gr-III (2 yrs) / Jr. Executive Gr-III (2 yrs) | 4 |
| Mechanical (Design – Pressure Vessel) | Diploma Engineer Gr-II (5 yrs) / Jr. Executive Gr-II (5 yrs) | 1 |
| Process (Design) | Diploma Engineer Gr-II (5 yrs) / Jr. Executive Gr-II (5 yrs) | 2 |
| Total for Diploma Engineers | 15 | |
| Grand Total of Vacancies | 87 |
PDIL Recruitment 2025 Age Limit
| Designation | Maximum Age (as on 30.09.2025) |
|---|---|
| Engineer Gr-I (8) / Executive Gr-I (8) | 37 Years |
| Engineer Gr-II (5) / Executive Gr-II (5) | 35 Years |
| Engineer Gr-III (2) / Executive Gr-III (2) | 32 Years |
| Diploma Engineer Gr-II (5) / Jr. Executive Gr-II (5) | 40 Years |
| Diploma Engineer Gr-III (2) / Jr. Executive Gr-III (2) | 37 Years |
| Age Relaxation | As per Govt. norms: • SC/ST: +5 Years • OBC (NCL): +3 Years • PwD: +10 Years |
PDIL Recruitment 2025 Important Dates
| Event | Date |
|---|---|
| Start of Online Application | 22nd October 2025 |
| Last Date for Online Application | 20th November 2025 |
| Tentative Interview Period | 10th to 18th December 2025 |
PDIL Recruitment 2025 Selection Process
| Stage | Description |
|---|---|
| Personal Interview | Shortlisted candidates will be called for a personal interview based on their application details. The final selection will be made on the basis of performance in the interview. |
How to Apply ?
| Step | Action |
|---|---|
| 1. | Visit the official PDIL careers website: www.pdilin.com. |
| 2. | Click on the relevant advertisement and register online. |
| 3. | Fill out the online application form with accurate personal, educational, and experience details. |
| 4. | Upload scanned copies of all required documents (photograph, signatures, certificates, etc.). |
| 5. | Pay the application fee online: • General/OBC: Rs. 800/- • SC/ST/EWS: Rs. 400/- |
| 6. | Submit the application and keep a printout of the final submitted form for future reference. |
Follow us on facebook for exclusive updates
Important Links
| Apply Online | Click here |
| Notifications | Click here |
| Official Website | Click here |
Follow us on Twitter for exclusive updates
Frequently Asked Questions (FAQs)
Q1: What is the tenure of the contract for these posts in PDIL Recruitment 2025?
A1: The engagement is purely on a contract basis for up to three years. The initial contract is for one year, which may be extended based on performance and requirement.
Q2: What is the monthly remuneration for PDIL Recruitment 2025 contract positions?
A2: The consolidated monthly remuneration varies by grade and location. For example, an Engineer Gr-II in Noida will receive Rs. 51,800 per month, while a Diploma Engineer Gr-II will receive Rs. 32,100. A detailed breakdown is provided in the official advertisement.
Q3: Is there any age relaxation for candidates from the North Eastern states for PDIL Recruitment 2025 ?
A3: No, there is no age relaxation for domiciles of North Eastern states. However, non-domiciles posted in the North East will receive a special allowance of Rs. 5000/- (for Degree) or Rs. 3000/- (for Diploma) per month.
Q4: Can I apply for more than one post in PDIL Recruitment 2025?
A4: No. The advertisement states that only one application can be submitted using a unique Aadhar number. Multiple applications will be rejected.
Q5: What is the cutoff date for calculating post-qualification experience and age for PDIL Recruitment 2025 ?
A5: The crucial cutoff date for all eligibility criteria, including age and post-qualification experience, is 30th September 2025.

1 thought on “PDIL Recruitment 2025:Apply Now for Engineer Gr-II opportunity,salary-51,800/-”