EIL Recruitment 2026 Details
| Position Code | Position Name | Grade | Total Posts | Reservation Breakup (UR/SC/ST/OBC/EWS) | Discipline | Essential Qualification | Minimum Experience | Preferred Experience / Desirable Skills | Emoluments (Monthly) |
|---|---|---|---|---|---|---|---|---|---|
| A | Associate Engineer Grade II | II | 5 | UR-1, OBC-3, EWS-1 | Process (Chemical) | B.E./B.Tech./B.Sc (Engg.) – Chemical with ≥60% marks | 5 Years | Process Engineer for Refinery/Petrochemical/Gas Processing/Fertilizer/Chemical/Offshore Plants/Pipelines/LNG Projects | ₹80,000 (X) / ₹76,000 (Y) / ₹72,000 (Z) |
| B | Associate Engineer Grade II | II | 5 | UR-2, SC-1, ST-1, OBC-1 | SMED-II (Mechanical – Rotating/Package) | B.E./B.Tech./B.Sc (Engg.) – Mechanical with ≥60% marks | 5 Years | Design & Engineering as Mechanical Engineer (Rotating/Package); Engineering for Procurement of complex equipment packages; Familiarity with API/ISO/International codes | ₹80,000 (X) / ₹76,000 (Y) / ₹72,000 (Z) |
| C | Associate Engineer Grade II | II | 4 | UR-2, SC-1, EWS-1 | SMED-I (Mechanical – Static Equipment) | B.E./B.Tech./B.Sc (Engg.) – Mechanical with ≥60% marks | 5 Years | Design of Static Equipment like reactors, tall columns, large storage tanks, heat exchangers; Familiarity with PVElite, Bently AutoPipe, API, ASME, TEMA codes | ₹80,000 (X) / ₹76,000 (Y) / ₹72,000 (Z) |
| D | Associate Engineer Grade II | II | 1 | OBC-1 | Environment, Water & Safety | B.E./B.Tech./B.Sc (Engg.) – Chemical/Civil/Environment/Industrial Pollution Abatement with ≥60% marks | 5 Years | Design & Engineering of Water Treatment Plants/Wastewater Treatment Plants/Wastewater Recycle Plants/Zero Liquid Discharge Plants/Waste to Energy Plants | ₹80,000 (X) / ₹76,000 (Y) / ₹72,000 (Z) |
| E | Associate Engineer Grade III | III | 13 | UR-6, SC-2, ST-1, OBC-3, EWS-1 | Process (Chemical) | B.E./B.Tech./B.Sc (Engg.) – Chemical with ≥60% marks | 9 Years | Process/Safety Engineer for Refinery/Petrochemical/Gas Processing/Fertilizer/Chemical/Offshore Plants/Pipelines/LNG Projects | ₹96,000 (X) / ₹91,200 (Y) / ₹86,400 (Z) |
| F | Associate Engineer Grade III | III | 1 | SC-1 | Electrical | B.E./B.Tech./B.Sc (Engg.) – Electrical with ≥60% marks | 9 Years | Design & Engineering as Electrical Engineer for Refinery/Petrochemical/Gas Processing/Fertilizer/Chemical/Offshore Plants/Pipelines/LNG Projects; Proficiency in Smart Plant Electrical and ETAP preferred | ₹96,000 (X) / ₹91,200 (Y) / ₹86,400 (Z) |
| G | Associate Engineer Grade III | III | 4 | UR-1, SC-1, OBC-1, EWS-1 | Instrumentation | B.E./B.Tech./B.Sc (Engg.) – Instrumentation & Electronics/Instrumentation & Control with ≥60% marks | 9 Years | Design & Engineering as Instrumentation & Control System Engineer for Refinery/Petrochemical/Gas Processing/Fertilizer/Chemical/Offshore Plants/Pipelines/LNG Projects; Experience in Smart platforms preferred | ₹96,000 (X) / ₹91,200 (Y) / ₹86,400 (Z) |
| H | Associate Engineer Grade III | III | 5 | UR-1, SC-1, ST-1, OBC-1, EWS-1 | Piping (Mechanical) | B.E./B.Tech./B.Sc (Engg.) – Mechanical with ≥60% marks | 9 Years | Design & Engineering as Piping Engineer for Refinery/Petrochemical/Gas Processing/Fertilizer/Chemical/LNG Facilities; Experience in stress analysis using CAESAR preferred | ₹96,000 (X) / ₹91,200 (Y) / ₹86,400 (Z) |
| I | Associate Engineer Grade III | III | 1 | UR-1 | SMMS (Materials/Corrosion) | B.E./B.Tech./B.Sc (Engg.)/Integrated Dual Degree – Metallurgy/Materials/Corrosion with ≥60% marks | 9 Years | Material Selection/Material Failure/Corrosion Risk Assessment Studies for Oil & Gas Production/Refinery/Petrochemical/Gas Processing/Fertilizer/Chemical Industries | ₹96,000 (X) / ₹91,200 (Y) / ₹86,400 (Z) |
| J | Associate Engineer Grade III | III | 2 | OBC-2 | Structural/General Civil | B.E./B.Tech./B.Sc (Engg.) – Civil with ≥60% marks | 9 Years | Civil Engineer for Refinery/Petrochemical/Gas Processing/Fertilizer/Chemical/Offshore Plants/Pipelines/LNG Projects; Experience in Analysis & Design of RCC, Structural Steel & Composite Structures, Buildings & Foundations (including dynamic machines) | ₹96,000 (X) / ₹91,200 (Y) / ₹86,400 (Z) |
EIL Recruitment 2026 Important Dates
- Notification Available Date: 16-06-2026
- Starting Date Online Application: 16-06-2026 (at 00:00 hrs)
- Last Date Online Application: 30-06-2026 (at 23:59 hrs)
- Cut-off Date for Age & Experience: 31-05-2026
- Interview Date (Tentative): From 13-07-2026
- Interview Venues: Gurugram, Kolkata, Mumbai, Chennai, Bengaluru, Vadodara
- Admit Card Available Date: Not Applicable (Walk-In Interview)
- Result Declare Available Date: Updates will be posted on EIL website
EIL Recruitment 2026 Application Fee
EIL Recruitment 2026 Age Limit
EIL Recruitment 2026 Selection Process
Interview Venues: Gurugram, Kolkata, Mumbai, Chennai, Bengaluru, and Vadodara (exact location will be mailed to registered candidates)
Interview Dates: Tentatively from 13-07-2026 (exact date will be mailed separately to candidate’s registered email id)
How to Apply ?
| Step | Action |
|---|---|
| 1 | Visit the official EIL website: www.engineersindia.com |
| 2 | Navigate to the “Careers” section and read all instructions carefully |
| 3 | Click on the online registration link for Advertisement No. HRD/Rectt./Advt./2026-27/05 |
| 4 | Fill in the online application form with all relevant and correct details |
| 5 | Important: Round off percentage to lower whole number (e.g., 60.9 = 60); Round off CGPA to lower decimal (e.g., 6.95 = 6.9) |
| 6 | Upload scanned copies of: – Latest Passport size colour photograph (.jpg/.jpeg, max 75 KB) – Signature (.jpg/.jpeg, max 25 KB) |
| 7 | Submit the online application and note down the Registration Number |
| 8 | Take 6 printouts of the submitted application form |
| 9 | Affix a recent colour photograph on each printout |
| 10 | Carry the printouts along with all original documents to the Walk-In Interview |
| 11 | Note: Candidates are NOT required to send the printout by post |
EIL Recruitment 2026 Syllabus
EIL Recruitment 2026 Documents
In case candidate is unable to produce documentary proof from Institute/University, this table will be used to determine eligibility .
Follow us on facebook for exclusive updates
Important Links
| Apply Mode | Walk in Interview |
| Notifications | Click here |
| Official Website | Click here |
Follow us on Twitter for exclusive updates
Frequently Asked Questions (FAQs)
Q1: What is the last date to apply for EIL Recruitment 2026?
The online registration for EIL Recruitment 2026 closes on 30th June 2026 at 23:59 hours. Candidates must complete their online registration before the deadline to be eligible for the Walk-In Interview .
Q2: What is the selection process for EIL Recruitment 2026?
The selection process for EIL Recruitment 2026 consists of Online Registration, followed by Document Screening and a Personal Interview on the day of the Walk-In. There is no written examination for this recruitment drive .
Q3: What is the salary for Associate Engineers in EIL Recruitment 2026?
For EIL Recruitment 2026, the consolidated monthly remuneration is: Associate Engineer Grade II – ₹80,000 (X Cities) / ₹76,000 (Y Cities) / ₹72,000 (Z Cities); and Associate Engineer Grade III – ₹96,000 (X Cities) / ₹91,200 (Y Cities) / ₹86,400 (Z Cities) .
Q4: Where will the Walk-In Interviews for EIL Recruitment 2026 be conducted?
The Walk-In Interviews for EIL Recruitment 2026 will be conducted at Gurugram, Kolkata, Mumbai, Chennai, Bengaluru, and Vadodara. The exact venue location and date will be communicated to registered candidates via email .
Q5: What is the minimum experience required for EIL Recruitment 2026?
For EIL Recruitment 2026, Associate Engineer Grade II requires a minimum of 5 years of post-qualification relevant experience, while Associate Engineer Grade III requires a minimum of 9 years of post-qualification relevant experience as on 31st May 2026 .
